9. Accidents and Casualties by Police Force division and Local Authority area (Tables 10 & 11)

Key Reported Road Casualties Scotland 2016

9. Accidents and Casualties by Police Force division and Local Authority area (Tables 10 & 11)

9.1 Tables 10 and 11 show the reported numbers of accidents and casualties in each Police Force division and each Local Authority area. These are provisional figures, which are subject to a higher degree of revision from late returns and amendments than the overall national figures. In addition, there can be quite large percentage year-to-year fluctuations in the figures for local authority areas within Scotland, particularly for those with the lower numbers. Therefore, the annual average for 2012 -2016 is shown along with 2004-08 average and the figures for the latest year.

Table 10: Accidents by police force division, council and severity, 04-08, 12-16 averages and 2016
Police division 2004-08 average 2016 (provisional) 2012-2016 average (provisional)
Council Fatal Serious All Fatal Serious All Fatal Serious All
Aberdeen City 5 74 423 3 56 176 5 79 284
Aberdeenshire & Moray 36 164 783 21 139 396 21 168 519
Aberdeenshire 30 131 608 16 112 322 18 132 418
Moray 6 33 175 5 27 74 3 35 100
Tayside 28 234 986 17 103 423 17 128 563
Dundee City 3 61 290 1 27 133 1 33 168
Angus 11 67 294 6 31 114 6 35 156
Perth & Kinross 14 105 401 10 45 176 10 59 239
Argyll & West Dunbartonshire 15 99 507 11 77 306 8 62 330
Argyll & Bute 11 67 298 8 53 178 6 44 203
West Dunbartonshire 4 32 209 3 24 128 2 18 126
Forth Valley 14 140 679 3 87 481 9 99 514
Clackmannanshire 2 16 89 - 13 69 - 12 69
Stirling 7 65 288 2 32 177 5 45 199
Falkirk 5 58 302 1 42 235 4 43 246
Dumfries & Galloway 12 106 455 12 45 270 10 55 296
Ayrshire 20 143 812 16 95 570 10 94 564
North Ayrshire 6 52 291 5 28 186 3 35 190
East Ayrshire 7 47 259 4 26 179 3 27 177
South Ayrshire 7 44 262 7 41 205 4 32 197
Greater Glasgow 21 307 2,170 7 180 1,465 11 185 1,421
Glasgow City 18 264 1,870 7 153 1,276 9 158 1,224
East Dunbartonshire 2 24 172 - 11 94 1 14 101
East Renfrewshire 2 19 129 - 16 95 1 14 96
Lothians & Scottish Borders 28 211 1,296 24 134 854 17 147 940
West Lothian 9 64 463 4 39 330 5 41 359
Midlothian 3 36 226 6 26 165 3 27 184
East Lothian 4 31 208 3 25 157 2 25 164
Scottish Borders 12 80 399 11 44 202 7 54 233
Edinburgh 9 177 1,403 9 157 1,143 9 150 1,169
Highlands & Islands 29 148 754 18 77 461 20 72 507
Highland 25 124 634 17 61 386 16 59 431
Orkney Islands 1 6 35 1 6 25 2 4 21
Shetland Islands 2 6 38 - 5 26 1 4 26
Eilean Siar 2 11 47 - 5 24 2 4 28
Fife 15 134 663 9 77 452 10 74 426
Renfrewshire & Inverclyde 9 94 634 5 60 399 6 56 400
Inverclyde 1 31 194 2 14 112 1 16 121
Renfrewshire 8 63 441 3 46 287 5 40 279
Lanarkshire 25 197 1,463 20 141 950 14 132 954
North Lanarkshire 11 95 742 3 68 484 5 65 486
South Lanarkshire 15 102 721 17 73 466 10 67 468
Scotland 268 2,226 13,026 175 1,428 8,346 167 1,501 8,886

Note: Latest year is provisional, see paragraph 9.1

Table 11: Casualties by police force division, council and severity, 04-08, 12-16 averages and 2016
Police division 2004-08 average 2016 (provisional) 2012-2016 average (provisional)
Council Fatal Serious All Fatal Serious All Fatal Serious All
Aberdeen City 6 82 496 3 64 213 5 87 329
Aberdeenshire & Moray 41 206 1,053 23 185 538 23 214 686
Aberdeenshire 33 166 824 17 141 427 20 171 555
Moray 7 41 230 6 44 111 3 43 131
Tayside 30 278 1,291 17 126 571 18 149 716
Dundee City 3 65 351 1 29 175 1 35 202
Angus 12 83 401 6 38 153 6 41 200
Perth & Kinross 15 131 539 10 59 243 11 72 314
Argyll & West Dunbartonshire 16 121 698 12 88 396 9 76 440
Argyll & Bute 12 87 427 9 63 240 7 57 284
West Dunbartonshire 4 34 271 3 25 156 2 19 157
Forth Valley 15 168 911 3 104 649 10 116 677
Clackmannanshire 2 20 117 - 14 81 - 13 89
Stirling 7 82 392 2 39 247 6 55 269
Falkirk 5 66 401 1 51 321 4 48 319
Dumfries & Galloway 14 127 621 14 58 386 11 68 398
Ayrshire 22 173 1,078 17 123 780 11 111 749
North Ayrshire 6 64 387 5 36 249 4 41 249
East Ayrshire 8 56 338 4 39 272 3 33 244
South Ayrshire 8 53 353 8 48 259 5 37 256
Greater Glasgow 21 331 2,718 8 190 1,819 12 195 1,774
Glasgow City 18 281 2,332 8 159 1,568 10 166 1,530
East Dunbartonshire 2 26 222 - 14 134 1 15 127
East Renfrewshire 2 24 165 - 17 117 1 14 117
Lothians & Scottish Borders 29 250 1,780 30 176 1,189 20 174 1,285
West Lothian 9 78 659 7 42 466 5 47 495
Midlothian 3 41 297 8 35 218 4 31 252
East Lothian 4 36 267 3 30 203 3 29 219
Scottish Borders 12 95 557 12 69 302 8 67 319
Edinburgh 9 188 1,673 9 168 1,348 9 158 1,378
Highlands & Islands 33 189 1,111 19 99 638 22 92 706
Highland 28 160 942 18 83 545 18 77 606
Orkney Islands 1 7 47 1 6 28 2 5 27
Shetland Islands 2 8 51 - 5 37 1 4 37
Eilean Siar 2 14 71 - 5 28 2 5 36
Fife 18 159 872 10 87 606 10 85 559
Renfrewshire & Inverclyde 9 106 823 5 66 509 6 59 511
Inverclyde 2 36 256 2 16 146 1 17 159
Renfrewshire 8 70 567 3 50 363 5 42 352
Lanarkshire 27 228 1,972 21 159 1,239 16 147 1,267
North Lanarkshire 12 107 1,012 3 77 632 6 72 642
South Lanarkshire 16 121 960 18 82 607 10 75 625
Scotland 292 2,605 17,097 191 1,693 10,881 182 1,730 11,475

Note: Latest year is provisional, see paragraph 9.1