Statistical Tables (16)

Statistical Tables

Table 13 Vehicles involved in reported injury accidents, traffic volumes and vehicle
involvement rates, by vehicle type and severity of accident
Years: 2008 to 2019, and 2004-08 and 2015-2019 averages
Pedal cycle Motorcycle 3 Car or taxi Bus / coach or minibus Light goods Heavy goods All 1
(a) vehicles involved in fatal and serious accidents number
04-08 average 151 429 2,751 158 165 173 3,925
2008 179 451 2,668 164 161 149 3,883
2009 165 381 2,443 121 131 134 3,461
2010 152 359 1,980 108 134 150 2,967
2011 172 336 1,895 122 127 113 2,841
2012 189 375 1,964 123 146 121 2,971
2013 174 305 1,676 92 116 114 2,527
2014 177 370 1,727 74 163 110 2,686
2015 185 291 1,709 70 157 109 2,556
2016 165 303 1,810 97 149 85 2,646
2017 189 318 1,660 60 144 75 2,489
2018 170 331 1,683 81 144 89 2,550
2019 4 206 319 2,145 73 178 88 3,074
2015-19 average 4 .. .. .. .. .. .. ..
(b) vehicles involved - all severities of reported accident
04-08 average 782 1,076 16,746 1,040 931 707 21,772
2008 768 1,050 15,428 861 918 654 20,220
2009 821 1,040 14,969 776 760 554 19,387
2010 810 860 13,160 668 752 546 17,242
2011 855 827 12,787 669 785 465 16,752
2012 934 891 12,547 574 806 453 16,530
2013 919 791 11,547 508 876 408 15,301
2014 924 846 11,501 476 878 419 15,290
2015 829 757 11,205 426 886 384 14,676
2016 809 728 11,381 448 910 322 14,752
2017 752 630 9,670 357 787 305 12,673
2018 658 657 8,576 331 760 274 11,411
2019 590 535 7,658 271 594 237 10,071
2015-19 average 728 661 9,698 367 787 304 12,717
(c) traffic volumes (2) million vehicle kilometres
2004-08 ave. 249 313 34,104 614 5,755 2,701 43,736
2008 273 315 34,357 630 6,145 2,751 44,470
2009 287 322 34,392 635 6,027 2,557 44,219
2010 298 290 33,593 649 6,113 2,551 43,496
2011 305 296 33,583 606 6,132 2,484 43,406
2012 310 292 33,786 582 6,135 2,469 43,573
2013 329 288 33,849 604 6,348 2,492 43,909
2014 369 299 34,491 605 6,719 2,479 44,963
2015 342 295 34,786 583 7,036 2,512 45,555
2016 288 292 35,484 555 7,527 2,550 46,696
2017 292 309 36,174 571 8,087 2,602 48,036
2018 313 314 36,381 500 8,064 2,604 48,175
2019 367 324 36,747 563 8,126 2,586 48,714
2015-19 average 320 307 35,914 554 7,768 2,571 47,435

1. Includes a small number of 'unknown' and 'other' types of vehicles.

2. There may be slight differences between the vehicle types used for road accident statistics and those used for the traffic estimates.

3. A new 'unknown cc' motor cycle category was included from 2013 onwards. Previously these vehicles were mistakenly included in the 'other' category. They are now included with motorcycles.