Statistical Tables (31)

Statistical Tables

Table 23: Reported casualties: Pedestrians, car users and other road users, on built-up/non built-up roads by severity Years: 2008 to 2018

Table 23: Reported casualties: Pedestrians, car users and other road users, on built-up/non built-up roads by severity Years: 2008 to 2018

Table 23 Reported casualties by mode of transport and severity
Separately for built-up and non built-up roads
Years: 2004-08 and 2015-2019 averages, 2009 to 2019
Mode of transport Year Built-up Non built-up Total
Killed Serious All
Severities
Killed Serious All
Severities
Killed Serious All
Severities
(a) Numbers
Pedestrian 2004-08 average 46 609 2,723 18 47 133 65 656 2,855
2009 33 481 2,107 14 28 92 47 509 2,199
2010 33 432 1,911 14 25 102 47 457 2,013
2011 35 478 1,962 8 37 103 43 515 2,065
2012 44 435 1,893 15 26 86 59 461 1,979
2013 24 369 1,653 14 32 81 38 401 1,734
2014 41 398 1,662 18 22 83 59 420 1,745
2015 30 407 1,619 14 17 71 44 424 1,690
2016 23 379 1,600 9 19 63 32 398 1,663
2017 26 357 1,298 12 23 65 38 380 1,363
2018 25 338 1,199 9 24 57 34 362 1,256
2019 2 33 452 1,186 11 34 64 44 486 1,250
2015 to 2019 average 2 27 .. 1,380 11 .. 64 38 .. 1,444
Pedal cycle 2004-08 average 5 111 673 4 23 83 9 134 756
2009 3 123 704 2 29 100 5 152 804
2010 1 115 688 6 23 93 7 138 781
2011 3 120 733 4 36 91 7 156 824
2012 5 136 791 4 33 114 9 169 905
2013 2 120 783 11 29 103 13 149 886
2014 3 124 789 5 35 106 8 159 895
2015 2 129 691 3 35 106 5 164 797
2016 3 118 682 5 30 108 8 148 790
2017 3 132 634 2 39 94 5 171 728
2018 2 119 555 4 38 83 6 157 638
2019 2 3 155 500 7 28 72 10 183 572
2015 to 2019 average 2 3 .. 612 4 .. 93 7 .. 705
Motorcycle 1 2004-08 average 6 159 561 36 212 489 42 371 1,049
2009 8 121 499 35 211 522 43 332 1,021
2010 6 122 400 29 197 445 35 319 845
2011 9 112 425 24 179 381 33 291 806
2012 3 132 433 18 211 434 21 343 867
2013 5 124 428 18 157 347 23 281 775
2014 6 144 463 24 183 363 30 327 826
2015 3 101 396 24 157 339 27 258 735
2016 7 104 373 23 164 336 30 268 709
2017 3 119 316 26 162 304 29 281 620
2018 5 97 302 28 186 338 33 283 640
2019 2 6 110 257 19 169 263 25 279 520
2015 to 2019 average 2 5 .. 329 24 .. 316 29 .. 645
Car 2004-08 average 21 337 4,762 141 920 5,844 162 1,258 10,606
2009 18 293 4,249 98 842 5,330 116 1,135 9,579
2010 15 233 3,865 90 670 4,436 105 903 8,301
2011 12 209 3,759 77 549 4,018 89 758 7,777
2012 12 271 3,660 61 576 4,005 73 847 7,665
2013 14 177 3,368 75 541 3,596 89 718 6,964
2014 18 186 3,343 76 500 3,443 94 686 6,786
2015 9 189 3,325 66 449 3,388 75 638 6,713
2016 8 204 3,332 98 558 3,365 106 762 6,697
2017 7 191 2,835 57 471 2,872 64 662 5,707
2018 9 195 2,412 66 473 2,673 75 668 5,085
2019 2 6 275 2,093 69 663 2,488 75 938 4,581
2015 to 2019 average 2 8 .. 2,799 71 .. 2,957 79 .. 5,757

1. Motor cycle includes all two wheeled motor vehicles

2. Due to changes in the the way casualty severities are recorded, figures for serious casualties in 2019 are not comparable with previous years.