Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011

Table 34: [Access to GP] How adults normally travel to a doctors' surgery, 2011

Table 34: [Access to GP] How adults normally travel to a doctors' surgery, 2011
Walking Driver Car/Van Passenger Car/Van Bicycle Bus Rail
(inc. U/g)
Other Sample
size
(=100%)
row percentages
All people aged 16+ in 2011: 37 41 9 0 9 0 3 8,106
by gender:
Male 38 46 6 1 7 0 2 3,267
Female 36 37 12 0 11 0 3 4,839
by age:
16-29 49 25 13 1 12 0 2 1,099
30-39 42 46 5 1 5 0 1 1,186
40-49 39 49 4 0 6 0 1 1,344
50-59 31 52 6 0 8 0 2 1,287
60-69 32 45 9 0 11 0 2 1,430
70-79 26 38 17 0 13 0 5 1,134
80+ 21 25 26 0 16 0 12 626
by current situation:
Self employed 32 63 3 0 1 0 0 418
Employed full time 36 53 4 1 6 0 1 2,446
Employed part time 43 45 4 0 7 0 1 884
Looking after the home/family 44 33 8 0 12 0 2 452
Permanently retired from work 29 36 16 0 14 0 5 2,746
Unemployed/seeking work 58 17 8 1 15 0 1 345
In further/higher education 54 20 9 1 12 0 3 217
Permanently sick or disabled 29 21 23 0 18 0 10 451
by annual net household income:
up to £10,000 p.a. 41 26 12 1 17 0 4 1,396
over £10,000 - £15,000 40 29 10 0 16 0 4 1,693
over £15,000 - £20,000 38 36 12 0 11 0 3 1,259
over £20,000 - £25,000 37 43 10 0 8 0 2 975
over £25,000 - £30,000 36 47 9 1 5 0 2 671
over £30,000 - £40,000 35 53 7 0 3 0 1 923
over £40,000 p.a. 30 60 6 0 2 0 1 954
by Scottish Index of Multiple Deprivation:
1 (20% most deprived) 44 23 11 0 18 0 3 1,520
2 40 34 9 1 13 0 4 1,713
3 36 43 10 0 8 0 3 1,767
4 28 55 10 0 5 0 1 1,655
5 (20% least deprived) 37 50 6 1 3 0 2 1,444
by urban/rural classification:
Large urban areas 41 33 8 1 14 0 3 2,806
Other urban 36 43 10 0 9 0 3 2,487
Small accessible towns 46 36 12 1 4 0 1 687
Small remote towns 42 37 12 1 5 0 3 464
Accessible rural 23 62 9 0 5 0 1 896
Remote rural 25 57 14 1 2 0 2 765