Table TD1: [Travel on previous day] Percentage of adults travelling on previous day 2003-2013

Table TD1: [Travel on previous day] Percentage of adults travelling on previous day 2003-2013

Table TD1: [Travel on previous day] Percentage of adults travelling on previous day 2003-2013
2003 2004 2005 2006 2007 1 2008 2009 2010 2011 2012 2013 2013 sample size
cell percentages
All 71.3 69.3 68.6 69.9 80.4 78.5 76.6 73.9 73.2 73.4 75.6 9,918
Gender
male 73.4 70.6 71.3 72.6 82.4 80.4 77.8 76.5 75.5 74.5 77.2 4,447
female 69.6 68.3 66.2 67.4 78.6 76.7 75.4 71.5 71.2 72.4 74.2 5,471
Age
16 - 19 73.0 73.8 69.3 69.7 84.6 77.9 75.4 75.5 76.4 77.7 76.4 291
20 - 29 77.7 74.3 71.9 74.1 87.5 83.2 80.0 77.8 74.3 76.2 79.8 1,201
30 - 39 78.2 77.4 75.1 75.8 85.1 79.8 81.2 80.0 77.5 77.3 78.2 1,337
40 - 49 79.5 76.1 75.3 76.5 82.3 83.1 79.4 80.1 78.8 78.5 79.7 1,632
50 - 59 76.2 72.5 72.5 73.5 82.5 81.3 79.9 75.1 76.3 74.8 79.9 1,754
60 - 69 65.2 63.2 62.3 64.5 77.3 75.3 76.6 70.6 69.8 72.3 74.4 1,703
70 - 79 52.1 54.5 54.6 54.7 66.4 68.8 64.8 63.4 64.0 64.3 63.6 1,286
80 and over 39.6 40.1 36.3 38.3 50.8 55.0 50.9 38.6 48.7 40.1 47.2 714
Sample size 13,960 14,774 14,061 14,181 8,817 9,149 9,303 8,593 9,236 9,893 9,918

1. Prior to 2007 only journeys over 1/4 mile or 5 minutes on foot were recorded. Since 2007 all journeys are recorded. This creates a distcontinuity in the time series between 2006 and 2007.