Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
Share:
« Previous Next »
Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
« Previous Next »
Publication Date:
23/11/2011
Statistical Bulletin Transport Series Scottish Household Survey: Travel Diary 2009/2010
| Number of occupants if mode was car | Average occupancy | Sample size (=100%) | |||||
|---|---|---|---|---|---|---|---|
| 1: Driver only | 2: i.e. one passenger | 3 | 4 | 5+ | |||
| row percentages | |||||||
| All driver stages in 2009/2010 | 61 | 26 | 8 | 4 | 1 | 1.59 | 17,983 |
| by gender: | |||||||
| Male | 62 | 26 | 7 | 4 | 1 | 1.56 | 9,175 |
| Female | 59 | 26 | 10 | 4 | 1 | 1.62 | 8,808 |
| by age: | |||||||
| 16 - 19 | 51 | 34 | 7 | 7 | 0 | 1.71 | 184 |
| 20 - 29 | 65 | 23 | 8 | 3 | 1 | 1.53 | 1,652 |
| 30 - 39 | 58 | 22 | 13 | 6 | 2 | 1.73 | 3,591 |
| 40 - 49 | 60 | 24 | 10 | 5 | 2 | 1.63 | 4,370 |
| 50 - 59 | 67 | 25 | 5 | 2 | 1 | 1.44 | 3,359 |
| 60 - 69 | 60 | 32 | 5 | 3 | 0 | 1.51 | 2,901 |
| 70 - 79 | 54 | 38 | 6 | 2 | 1 | 1.57 | 1,486 |
| 80 and over | 58 | 35 | 5 | 1 | 1 | 1.52 | 440 |
| by purpose2,3: | |||||||
| Commuting | 87 | 10 | 2 | 1 | 0 | 1.17 | 5,334 |
| Business | 79 | 13 | 4 | 3 | 1 | 1.34 | 341 |
| Education | 47 | 25 | 23 | 3 | 2 | 1.87 | 296 |
| Shopping | 52 | 35 | 8 | 4 | 1 | 1.67 | 3,856 |
| Visit hospital or other health | 57 | 37 | 4 | 2 | 0 | 1.52 | 454 |
| Other personal business | 60 | 30 | 7 | 2 | 1 | 1.54 | 1,381 |
| Visiting friends or relatives | 56 | 30 | 11 | 3 | 1 | 1.64 | 1,990 |
| Eating/drinking | 25 | 41 | 21 | 10 | 3 | 2.25 | 356 |
| Sport / Entertainment | 48 | 27 | 13 | 10 | 2 | 1.94 | 1,161 |
| Holiday / day trip | 18 | 45 | 18 | 14 | 5 | 2.46 | 389 |
| Escort | 30 | 43 | 16 | 8 | 3 | 2.11 | 1,761 |
| Go home | 59 | 25 | 9 | 5 | 2 | 1.67 | 489 |
| Just go for a walk5 | … | … | … | … | … | … | … |
| by current status2: | |||||||
| Self employed | 64 | 24 | 7 | 3 | 2 | 1.54 | 1,630 |
| Employed full time | 67 | 22 | 7 | 3 | 1 | 1.50 | 8,226 |
| Employed part time | 57 | 26 | 12 | 5 | 1 | 1.67 | 2,382 |
| Looking after the home or family | 37 | 27 | 21 | 12 | 3 | 2.18 | 856 |
| Permanently retired from work | 54 | 38 | 5 | 3 | 1 | 1.58 | 3,707 |
| Unemployed and seeking work | 55 | 30 | 7 | 4 | 3 | 1.71 | 417 |
| In further/higher education | 59 | 29 | 7 | 3 | 3 | 1.62 | 277 |
| Permanently sick or disabled | 49 | 35 | 9 | 6 | 1 | 1.76 | 338 |
| by annual net household income4: | |||||||
| up to £10,000 p.a. | 60 | 30 | 6 | 3 | 1 | 1.55 | 1,657 |
| over £10,000, up to £15,000 p.a. | 60 | 30 | 7 | 2 | 0 | 1.53 | 2,104 |
| over £15,000, up to £20,000 p.a. | 63 | 28 | 6 | 3 | 1 | 1.50 | 2,445 |
| over £20,000, up to £25,000 p.a. | 63 | 25 | 8 | 3 | 1 | 1.56 | 2,317 |
| over £25,000, up to £30,000 p.a. | 57 | 27 | 8 | 7 | 1 | 1.69 | 2,187 |
| over £30,000, up to £40,000 p.a. | 64 | 22 | 9 | 4 | 1 | 1.56 | 3,133 |
| over £40,000 p.a. | 60 | 25 | 10 | 4 | 2 | 1.64 | 3,786 |
| by urban/rural classification: | |||||||
| Large urban areas | 62 | 25 | 9 | 3 | 1 | 1.57 | 5,154 |
| Other urban | 60 | 27 | 8 | 4 | 1 | 1.61 | 5,278 |
| Small accessible towns | 59 | 27 | 8 | 5 | 1 | 1.64 | 1,811 |
| Small remote towns | 64 | 24 | 8 | 4 | 0 | 1.53 | 976 |
| Accessible rural | 61 | 26 | 8 | 4 | 2 | 1.59 | 2,666 |
| Remote rural | 64 | 25 | 7 | 4 | 1 | 1.53 | 2,096 |
| by day of travel: | |||||||
| Monday to Friday | 65 | 24 | 7 | 3 | 1 | 1.51 | 14,335 |
| Saturday or Sunday | 49 | 31 | 11 | 6 | 2 | 1.81 | 3,648 |
| by start time of journey: | |||||||
| Before 7am | 75 | 17 | 4 | 3 | 1 | 1.38 | 670 |
| 7am to 9:30am | 71 | 19 | 6 | 2 | 1 | 1.42 | 3,418 |
| After 9:30am to before 12noon | 55 | 31 | 9 | 4 | 1 | 1.67 | 2,678 |
| 12noon to 2 pm | 55 | 30 | 10 | 5 | 1 | 1.68 | 2,889 |
| After 2pm to before 4:30pm | 56 | 28 | 10 | 5 | 2 | 1.68 | 2,797 |
| 4:30pm to before 6:30pm | 65 | 23 | 7 | 4 | 1 | 1.52 | 2,880 |
| 6:30pm onwards | 58 | 28 | 9 | 4 | 1 | 1.64 | 2,651 |
| by distance travelled in the stage6: | |||||||
| Under 1km | 61 | 25 | 9 | 3 | 1 | 1.58 | 2,384 |
| 1 to under 5km | 61 | 26 | 8 | 4 | 1 | 1.58 | 6,877 |
| 5 to under 10km | 62 | 26 | 8 | 3 | 1 | 1.57 | 3,351 |
| 10 to under 20km | 60 | 26 | 8 | 5 | 1 | 1.60 | 2,762 |
| over 20km | 60 | 25 | 9 | 4 | 2 | 1.62 | 2,609 |
| by distance in the total journey | |||||||
| Under 1km | 62 | 25 | 9 | 3 | 1 | 1.57 | 2,364 |
| 1 to under 5km | 61 | 26 | 8 | 4 | 1 | 1.58 | 6,815 |
| 5 to under 10km | 62 | 26 | 8 | 3 | 1 | 1.57 | 3,321 |
| 10 to under 20km | 60 | 26 | 9 | 5 | 1 | 1.60 | 2,756 |
| over 20km | 60 | 26 | 9 | 4 | 1 | 1.62 | 2,727 |
1 Based on drivers who responsed to the question on car occupancy. Respondents asked for all car stages.
2 Purpose category of 'Other' and current status categories of 'At school', 'Gov't work or training scheme', 'Unable to work because of short-term
illness or injury' and 'Other' have been excluded due to small sample sizes.
3 From 2007 onwards two new categories, 'Go home' and 'Just go for a walk', have been added. See the background note for more detail.
4 Sample size figures will not sum to the total due to non-response.
5 Data for sample sizes of less than 100 are not shown as they are too small to provide reliable estimates.
6 1 km = 0.6 miles
« Previous Next »
