Table 42a: In general, What discourages you from using the train? (only those who did not take the train at all in the past month) (2014-2016)
26 September 2017 - Transport and Travel in Scotland 2016
Table 42a: In general, What discourages you from using the train? (only those who did not take the train at all in the past month) (2014-2016)
| 2014 | 2015 | 2016 | |
| Nothing | 39.0 | .. | 34.4 |
| No nearby station | 16.1 | .. | 18.7 |
| Takes too long | 0.7 | .. | 1.5 |
| Inconvenient | 1.7 | .. | 2.7 |
| No direct route | 3.0 | .. | 3.5 |
| Use my own car | 3.7 | .. | 4.1 |
| Need a car for/at work | 0.7 | .. | 1.0 |
| Cost | 9.8 | .. | 9.2 |
| Work unsocial/unusual hours | 0.1 | .. | 0.2 |
| Lack of service | 1.9 | .. | 1.8 |
| Too infrequent | 0.4 | .. | 0.5 |
| Health reasons | 5.2 | .. | 5.2 |
| Difficult to access | 0.4 | .. | 0.8 |
| Too much to carry/awkward | 0.1 | .. | 0.3 |
| Uncomfortable | 0.3 | .. | 0.3 |
| No need | 22.6 | .. | 24.3 |
| Prefer to walk | 0.1 | .. | 0.2 |
| Dislike waiting | 0.0 | .. | 0.1 |
| Live centrally/within walking distance | 0.2 | .. | 0.2 |
| Use other things - bus/underground/taxi | 0.9 | .. | 1.2 |
| Smoking policy | . | .. | ** |
| Dirty/filthy | 0.1 | .. | 0.1 |
| Given lifts | 0.1 | .. | 0.1 |
| Too crowded | 0.3 | .. | 0.5 |
| Not safe | 0.2 | .. | 0.1 |
| Laziness | 0.0 | .. | ** |
| Other | 1.6 | .. | 3.7 |
| Sample size (=100%) | 7,160 | .. | 7,080 |
** value supressed as cell contains fewer than 5 responses