Reported Road Casualties Scotland 2015
Table 22 Estimated number of reported drink drive accidents and casualties, 2004 to 2014
(a) Estimated number of reported drink drive accidents
Years: 2004 to 2014

(b) Estimated number of reported drink drive casualties
Years: 2004 to 2014

| Number of accidents/casualties | ||||||||
|---|---|---|---|---|---|---|---|---|
| Accidents | Casualties | |||||||
| Fatal | Serious | Slight | Total | Killed | Serious | Slight | Total | |
| 2004-08 Average | 30 | 130 | 520 | 690 | 30 | 170 | 790 | 990 |
| 2004 | 30 | 140 | 540 | 710 | 40 | 170 | 850 | 1,060 |
| 2005 | 30 | 130 | 500 | 660 | 30 | 170 | 790 | 990 |
| 2006 | 30 | 130 | 550 | 720 | 30 | 160 | 780 | 980 |
| 2007 | 20 | 120 | 530 | 670 | 30 | 150 | 760 | 940 |
| 2008 | 30 | 140 | 490 | 660 | 40 | 170 | 760 | 960 |
| 2009 | 20 | 120 | 520 | 660 | 30 | 160 | 730 | 920 |
| 2010 | 20 | 80 | 440 | 530 | 20 | 120 | 610 | 750 |
| 2011 | 20 | 70 | 400 | 490 | 20 | 90 | 570 | 680 |
| 2012 | 10 | 90 | 340 | 440 | 10 | 100 | 470 | 580 |
| 2013 | 10 | 50 | 260 | 330 | 20 | 70 | 360 | 450 |
| 2014 | 20 | 50 | 270 | 340 | 20 | 70 | 380 | 460 |
| 2010-14 average | 20 | 70 | 340 | 430 | 20 | 90 | 480 | 590 |
Note: individual columns may not sum to totals due to rounding.