Table 9a Cost per casualty by severity for GB (£) at 2017 prices; Table 9b Costs per accident by element of cost and severity
Reported Road Casualties Scotland 2017
Table 9a Cost per casualty by severity for GB (£) at 2017 prices;
Table 9b Costs per accident by element of cost and severity
| (a) Cost per casualty by severity: average costs for Great Britain (£) at 2017 prices | |||||
|---|---|---|---|---|---|
| Killed | Seriously Injured | Slightly Injured | Average all casualties | ||
| Average cost per casualty for Great Britain | 1,897,129 | 213,184 | 16,434 | 64,726 | |
| (b) Costs per accident by element of cost and severity | |||||
| Accident Severity | |||||
| Fatal | Serious | Slight | Damage only | ||
| Casualty related costs for GB: | |||||
| Lost output | 705,883 | 27,945 | 3,440 | ||
| Medical/ambulance | 6,003 | 16,784 | 1,459 | ||
| Pain, grief, suffering | 1,385,185 | 190,531 | 16,390 | ||
| Police and damage to property costs for GB: | |||||
| Police/administration | 20,804 | 2,425 | 627 | 41 | |
| Insurance | 348 | 217 | 132 | 62 | |
| Damage to property | Total | 12,699 | 5,734 | 3,403 | 2,168 |
| - Motorways | 19,571 | 16,699 | 8,448 | 2,946 | |
| - Non built-up roads | 15,385 | 7,014 | 4,649 | 3,066 | |
| - Built-up roads | 9,071 | 4,862 | 2,868 | 2,051 | |
| Total costs per accident for GB | 2,130,922 | 243,635 | 25,451 | 2,272 | |
Note: Police costs have been updated following a survey in 2011 of police forces in England, Scotland and Wales.