Statistical Tables (12)
Statistical Tables
| Killed | Seriously Injured | Slightly Injured | Average all casualties | |
|---|---|---|---|---|
| Average cost per casualty for Great Britain | 2,029,237 | 228,029 | 17,579 | 76,267 |
| Accident Severity | |||||
|---|---|---|---|---|---|
| Fatal | Serious | Slight | Damage only | ||
| Casualty related costs for GB: | |||||
| Lost output | 746,856 | 29,996 | 3,623 | ||
| Medical/ambulance | 6,986 | 18,018 | 1,537 | ||
| Pain, grief, suffering | 1,470,795 | 204,550 | 17,264 | ||
| Police and damage to property costs for GB: | |||||
| Police/administration | 22,083 | 2,572 | 664 | 43 | |
| Insurance | 372 | 232 | 141 | 67 | |
| Damage to property | Total | 13,541 | 6,130 | 3,611 | 2,315 |
| - Motorways | 20,933 | 17,862 | 9,037 | 3,151 | |
| - Non built-up roads | 16,456 | 7,502 | 4,973 | 3,279 | |
| - Built-up roads | 9,703 | 5,200 | 3,068 | 2,194 | |
| Total costs per accident for GB | 2,260,633 | 261,498 | 26,840 | 2,425 | |
Note: Police costs have been updated following a survey in 2011 of police forces in England, Scotland and Wales.