Table O
Contributory factors: vehicles 1, 2020
Road environment contributed 3
| Pedal cycle | Motorcycle | Car & Taxis | Bus, coach & minibus | Goods | Other | All vehicles |
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % |
| Poor or defective road surface | 5 | 1 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Deposit on road (eg oil, mud, chippings) | 3 | 1 | 10 | 3 | 11 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 29 | 1 |
| Slippery road (due to weather) | 8 | 2 | 17 | 6 | 163 | 6 | 1 | 1 | 26 | 7 | 3 | 3 | 218 | 5 |
| Inadequate/masked signs or road markings | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Defective traffic signals | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Traffic calming (eg road humps, chicanes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Temporary road layout (eg contraflow) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Road layout (eg bend, hill, narrow c-way | 3 | 1 | 5 | 2 | 35 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 53 | 1 |
| Animal or other object in carriageway | 0 | 0 | 2 | 1 | 17 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 22 | 1 |
| Sunken,raised or slippery inspection cov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 16 | 5 | 35 | 12 | 219 | 7 | 1 | 1 | 5 | 1 | 35 | 38 | 311 | 8 |
Vehicle defects 3
| Pedal cycle | Motorcycle | Car & Taxis | Bus, coach & minibus | Goods | Other | All vehicles |
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % |
| Tyres illegal, defective or under-inflat | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| Defective lights or indicators | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Defective brakes | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 0 |
| Defective steering or suspension | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Overloaded or poorly loaded vehicle/trai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Total | 7 | 2 | 1 | 0 | 21 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 35 | 1 |
Injudicious action (driver/rider) 3
| Pedal cycle | Motorcycle | Car & Taxis | Bus, coach & minibus | Goods | Other | All vehicles |
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % |
| Disobeyed automatic traffic signal | 6 | 2 | 3 | 1 | 36 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 50 | 1 |
| Disobeyed Give Way or Stop sign or marki | 4 | 1 | 1 | 0 | 48 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 61 | 1 |
| Disobeyed double white line | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Disobeyed pedestrian crossing facility | 3 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Illegal turn or direction of travel | 3 | 1 | 1 | 0 | 18 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 25 | 1 |
| Exceeding speed limit | 0 | 0 | 12 | 4 | 87 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 102 | 2 |
| Travelling too fast for the conditions | 5 | 1 | 7 | 2 | 130 | 4 | 0 | 0 | 16 | 4 | 1 | 1 | 159 | 4 |
| Following too close | 3 | 1 | 5 | 2 | 65 | 2 | 2 | 3 | 14 | 4 | 2 | 2 | 91 | 2 |
| Vehicle travelling along pavement | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cyclist entering road from pavement | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 |
| Total | 41 | 12 | 25 | 9 | 359 | 12 | 3 | 4 | 6 | 2 | 44 | 48 | 478 | 12 |
Driver/rider error or reaction 3
| Pedal cycle | Motorcycle | Car & Taxis | Bus, coach & minibus | Goods | Other | All vehicles |
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % |
| Junction overshoot | 2 | 1 | 2 | 1 | 19 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 25 | 1 |
| Junction restart | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Poor turn or manoeuvre | 6 | 2 | 29 | 10 | 174 | 6 | 1 | 1 | 11 | 3 | 7 | 8 | 228 | 6 |
| Failed to signal / misleading signal | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | 0 |
| Failed to look properly (D/R) | 34 | 10 | 27 | 9 | 544 | 19 | 5 | 7 | 56 | 15 | 17 | 18 | 683 | 17 |
| Failed to judge other pers path/speed (D) | 16 | 5 | 26 | 9 | 213 | 7 | 0 | 0 | 35 | 10 | 5 | 5 | 295 | 7 |
| Too close to cyclist,horse or pedestrian | 1 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 36 | 1 |
| Sudden braking | 2 | 1 | 10 | 3 | 39 | 1 | 4 | 6 | 2 | 1 | 2 | 2 | 59 | 1 |
| Swerved | 0 | 0 | 1 | 0 | 26 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 31 | 1 |
| Loss of control | 18 | 5 | 54 | 19 | 198 | 7 | 0 | 0 | 13 | 4 | 6 | 7 | 289 | 7 |
| Total | 59 | 18 | 117 | 41 | 985 | 34 | 9 | 13 | 30 | 8 | 102 | 111 | 1,302 | 32 |
Impairment or distraction (driver/rider) 3
| Pedal cycle | Motorcycle | Car & Taxis | Bus, coach & minibus | Goods | Other | All vehicles |
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % |
| Impaired by alcohol (D/R) | 0 | 0 | 2 | 1 | 71 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 78 | 2 |
| Impaired by drugs (illicit/medicinal) (D) | 0 | 0 | 2 | 1 | 48 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 52 | 1 |
| Fatigue | 1 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 24 | 1 |
| Uncorrected defective eyesight | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Illness or disability (mental/physic) (D) | 1 | 0 | 0 | 0 | 46 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 54 | 1 |
| Not display lights at night / in poor visibility | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Cyclist wearing dark clothing at night | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Driver using mobile phone | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Distraction in vehicle | 0 | 0 | 1 | 0 | 27 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 33 | 1 |
| Distraction outside vehicle | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
| Total | 9 | 3 | 9 | 3 | 211 | 7 | 1 | 1 | 0 | 0 | 22 | 24 | 252 | 6 |
Behaviour or inexperience (driver/rider) 3
| Pedal cycle | Motorcycle | Car & Taxis | Bus, coach & minibus | Goods | Other | All vehicles |
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % |
| Aggressive driving | 0 | 0 | 4 | 1 | 35 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 42 | 1 |
| Careless / reckless /in a hurry (D/R) | 4 | 1 | 15 | 5 | 160 | 5 | 0 | 0 | 12 | 3 | 5 | 5 | 196 | 5 |
| Nervous / uncertain / panic | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Inexperienced or learner driver/rider | 0 | 0 | 11 | 4 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 |
| Inexperience of driving on the left | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Inexperience with type of vehicle | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 4 | 1 | 31 | 11 | 212 | 7 | 0 | 0 | 5 | 1 | 17 | 18 | 269 | 7 |
Vision affected 3
| Pedal cycle | Motorcycle | Car & Taxis | Bus, coach & minibus | Goods | Other | All vehicles |
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % |
| Stationary or parked vehicle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Vegetation | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 0 |
| Road layout (eg bend, winding rd, hill c | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buildings, road signs, street furniture | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 |
| Dazzling headlights | 0 | 0 | 2 | 1 | 32 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 47 | 1 |
| Dazzling sun | 0 | 0 | 3 | 1 | 32 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 38 | 1 |
| Rain, sleet, snow or fog | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Spray from other vehicles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Visor/windscreen dirty/scratched/frosted | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 0 |
| Vehicle blind spot | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 19 | 0 |
| Total | 2 | 1 | 6 | 2 | 115 | 4 | 0 | 0 | 4 | 1 | 20 | 22 | 147 | 4 |
Special codes 3
| Pedal cycle | Motorcycle | Car & Taxis | Bus, coach & minibus | Goods | Other | All vehicles |
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % |
| Stolen vehicle | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Vehicle in course of crime | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 |
| Emergency vehicle on call | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 1 | 3 | 3 | 14 | 0 |
| Vehicle door opened or closed negligently | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Other | 0 | 0 | 3 | 1 | 14 | 0 | 1 | 1 | 3 | 1 | 4 | 4 | 25 | 1 |
| Total | 0 | 0 | 6 | 2 | 42 | 1 | 1 | 1 | 7 | 2 | 10 | 11 | 66 | 2 |
Totals
| Pedal cycle | Motorcycle | Car & Taxis | Bus, coach & minibus | Goods | Other | All vehicles |
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % |
| Number of vehicle Contributory Factors 2 | 138 | | 230 | | 2,164 | | 15 | | 60 | | 253 | | 2,860 | |
| Total number of vehicles involved | 337 | 100% | 288 | 100% | 2,936 | 100% | 69 | 100% | 368 | 100% | 92 | 100% | 4,090 | 100% |
| Average number of CFs per vehicle | 0.41 | | 0.80 | | 0.74 | | 0.22 | | 0.16 | | 2.75 | | 0.70 | |
1. Includes only accidents where a police officer attended the scene and in which a contributory factor was reported.
2. Excludes invalid codes or pedestrian only factors incorrectly assigned to a vehicle.
3. Vehicles with more than one CF in a category are only counted once in the category total.
< Previous | Contents | Next >