Table 39b (Continued): Casualties involved in reported accidents 2021:Council of residence vs council of accident location
Table 39b (Continued): Casualties involved in reported accidents 2021:Council of residence vs council of accident location
| LOCATION OF ACCIDENT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland | Inverclyde | Midlothian | Moray | North Ayrshire | North Lanarkshire | Orkney Islands | Perth & Kinross | Renfrewshire | Scottish Borders | Shetland Islands | South Ayrshire | South Lanarkshire | Stirling | West Dunbartonshire | West Lothian | |
| CASUALTY RESIDENCE | Column Percentages | |||||||||||||||
| Aberdeen City | 0.4 | - | - | 9.1 | - | - | - | 1.0 | - | - | - | - | - | 1.2 | - | - |
| Aberdeenshire | 1.6 | - | - | 6.1 | - | - | - | 2.6 | - | - | - | - | 0.5 | - | - | 0.8 |
| Angus | - | - | - | 3.0 | - | - | - | 4.6 | - | - | - | - | - | 1.2 | - | - |
| Argyll & Bute | 0.4 | - | - | - | 0.9 | - | - | 0.5 | 1.0 | - | - | - | - | - | - | 1.2 |
| Clackmannanshire | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | 5.8 | - | 0.8 |
| Dumfries & Galloway | - | - | - | - | 0.9 | - | - | 1.0 | - | 2.2 | - | 2.7 | 0.9 | - | - | - |
| Dundee City | 0.4 | - | - | - | - | - | - | 7.2 | - | - | - | - | - | 3.5 | - | - |
| East Ayrshire | 1.2 | - | - | - | 5.4 | 0.5 | - | 0.5 | 1.0 | - | - | 23.3 | 1.4 | - | - | - |
| East Dunbartonshire | 0.4 | - | - | 3.0 | 1.8 | 3.4 | - | - | 2.9 | - | - | - | 0.5 | 1.2 | 2.0 | 0.4 |
| East Lothian | 0.4 | - | 4.9 | - | - | - | - | - | - | 4.5 | - | - | 1.9 | - | 2.0 | 0.4 |
| East Renfrewshire | 2.0 | - | - | - | 1.8 | - | - | - | 1.0 | - | - | 1.4 | 1.4 | - | - | - |
| Edinburgh, City of | - | - | 12.0 | - | - | 1.0 | - | 3.6 | - | 4.5 | - | - | 1.4 | 2.3 | 2.0 | 8.4 |
| Eilean Siar | 1.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Falkirk | 0.4 | - | - | - | - | 2.5 | - | 2.1 | - | 2.2 | - | - | 0.5 | 10.5 | - | 4.8 |
| Fife | 1.6 | - | 0.7 | - | - | - | - | 10.8 | 1.0 | 0.7 | - | - | - | - | - | 3.2 |
| Glasgow City | 1.2 | - | 1.4 | - | 2.7 | 4.9 | - | 2.1 | 6.7 | - | - | 4.1 | 5.1 | 3.5 | 21.6 | 4.8 |
| Highland | 60.6 | - | - | 3.0 | - | - | - | 3.1 | - | - | - | - | - | - | - | - |
| Inverclyde | - | 91.9 | - | - | 5.4 | - | - | - | 13.3 | - | - | - | 0.9 | - | - | - |
| Midlothian | 0.4 | - | 64.1 | - | - | - | - | - | - | 6.0 | - | 1.4 | 0.9 | 2.3 | - | - |
| Moray | 0.8 | - | - | 75.8 | - | - | - | 0.5 | - | - | - | - | - | - | - | - |
| North Ayrshire | 1.2 | - | - | - | 69.4 | 0.5 | - | - | 1.9 | - | - | 6.8 | - | - | - | 0.4 |
| North Lanarkshire | 1.6 | - | - | - | - | 72.5 | - | 0.5 | 4.8 | 0.7 | - | 1.4 | 8.8 | 3.5 | 2.0 | 3.6 |
| Orkney Islands | 0.4 | - | - | - | - | - | 81.8 | - | - | - | - | - | - | 1.2 | - | - |
| Perth & Kinross | 0.8 | - | - | - | - | - | - | 49.7 | 1.0 | 0.7 | - | - | 0.5 | 1.2 | - | - |
| Renfrewshire | 2.0 | 8.1 | - | - | 3.6 | 0.5 | - | - | 56.2 | - | - | 1.4 | 2.3 | 2.3 | 5.9 | - |
| Scottish Borders | - | - | 2.8 | - | - | - | - | 1.0 | - | 54.5 | - | - | - | - | - | - |
| Shetland Islands | - | - | - | - | - | - | - | - | - | - | 100.0 | - | - | - | - | - |
| South Ayrshire | 0.4 | - | - | - | 5.4 | - | - | - | - | - | - | 52.1 | 0.5 | - | - | - |
| South Lanarkshire | 2.4 | - | 2.1 | - | 0.9 | 10.8 | - | 1.0 | 3.8 | 0.7 | - | 2.7 | 67.1 | - | - | 2.8 |
| Stirling | 0.8 | - | - | - | - | 0.5 | - | 1.5 | - | - | - | 1.4 | 1.4 | 50.0 | 3.9 | 0.8 |
| West Dunbartonshire | - | - | - | - | - | - | - | - | 5.7 | - | - | - | 0.9 | 3.5 | 56.9 | - |
| West Lothian | 0.8 | - | 4.2 | - | 0.9 | 2.9 | - | 0.5 | - | 3.0 | - | - | - | 2.3 | - | 64.4 |
| Elsewhere in UK | 16.7 | - | 7.7 | - | 0.9 | - | 18.2 | 5.1 | - | 20.1 | - | 1.4 | 3.2 | 4.7 | 3.9 | 3.2 |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Total casualties1 | 251 | 37 | 142 | 33 | 111 | 204 | 11 | 195 | 105 | 134 | 8 | 73 | 216 | 86 | 51 | 250 |
1. Where postcode of casualty is known.
< Previous | Contents | Next >