Table M: Contributory Factors: Reported collisions 1,2 by severity, 2022
Table M: Contributory Factors: Reported collisions 1,2 by severity, 2022
| Contributory factor reported in collision | Fatal | Serious 6 | Slight 6 | All collisions | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Per cent3 | Number | Per cent3 | Number | Per cent3 | Number | Per cent3 | |
| Road environment contributed 4 | 7 | 5 | 184 | 14 | 238 | 12 | 429 | 13 |
| Poor or defective road surface | 0 | 0 | 15 | 1 | 14 | 1 | 29 | 1 |
| Deposit on road (eg oil, mud, chippings) | 0 | 0 | 20 | 1 | 16 | 1 | 36 | 1 |
| Slippery road (due to weather) | 4 | 3 | 102 | 8 | 138 | 7 | 244 | 7 |
| Inadequate/masked signs or road markings | 1 | 1 | 10 | 1 | 15 | 1 | 26 | 1 |
| Defective traffic signals | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
| Traffic calming (eg road humps, chicanes | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 |
| Temporary road layout (eg contraflow) | 1 | 1 | 7 | 1 | 8 | 0 | 16 | 0 |
| Road layout (eg bend, hill, narrow c-way | 1 | 1 | 22 | 2 | 32 | 2 | 55 | 2 |
| Animal or other object in carriageway | 0 | 0 | 19 | 1 | 18 | 1 | 37 | 1 |
| Sunken,raised or slippery inspection cov | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Vehicle defects 4 | 3 | 2 | 29 | 2 | 28 | 1 | 60 | 2 |
| Tyres illegal, defective or under-inflat | 0 | 0 | 19 | 1 | 5 | 0 | 24 | 1 |
| Defective lights or indicators | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| Defective brakes | 2 | 1 | 4 | 0 | 10 | 1 | 16 | 0 |
| Defective steering or suspension | 0 | 0 | 2 | 0 | 7 | 0 | 9 | 0 |
| Overloaded or poorly loaded vehicle/trai | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 0 |
| Injudicious action (driver/rider) 4 | 34 | 24 | 266 | 20 | 333 | 17 | 633 | 19 |
| Disobeyed automatic traffic signal | 1 | 1 | 19 | 1 | 22 | 1 | 42 | 1 |
| Disobeyed Give Way or Stop sign or marki | 1 | 1 | 44 | 3 | 74 | 4 | 119 | 4 |
| Disobeyed double white line | 0 | 0 | 4 | 0 | 6 | 0 | 10 | 0 |
| Disobeyed pedestrian crossing facility | 0 | 0 | 7 | 1 | 12 | 1 | 19 | 1 |
| Illegal turn or direction of travel | 2 | 1 | 14 | 1 | 18 | 1 | 34 | 1 |
| Exceeding speed limit | 22 | 16 | 67 | 5 | 66 | 3 | 155 | 5 |
| Travelling too fast for the conditions | 14 | 10 | 92 | 7 | 81 | 4 | 187 | 6 |
| Following too close | 0 | 0 | 33 | 2 | 62 | 3 | 95 | 3 |
| Vehicle travelling along pavement | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Cyclist entering road from pavement | 0 | 0 | 8 | 1 | 9 | 0 | 17 | 1 |
| Driver/rider error or reaction 4 | 78 | 55 | 718 | 54 | 1,038 | 54 | 1,834 | 54 |
| Junction overshoot | 1 | 1 | 17 | 1 | 23 | 1 | 41 | 1 |
| Junction restart | 0 | 0 | 6 | 0 | 14 | 1 | 20 | 1 |
| Poor turn or manoeuvre | 13 | 9 | 112 | 8 | 148 | 8 | 273 | 8 |
| Failed to signal / misleading signal | 0 | 0 | 11 | 1 | 20 | 1 | 31 | 1 |
| Failed to look properly (D/R) | 28 | 20 | 346 | 26 | 554 | 29 | 928 | 27 |
| Failed to judge other pers path/speed (D | 12 | 9 | 150 | 11 | 253 | 13 | 415 | 12 |
| Too close to cyclist,horse or pedestrian | 0 | 0 | 14 | 1 | 18 | 1 | 32 | 1 |
| Sudden braking | 0 | 0 | 24 | 2 | 36 | 2 | 60 | 2 |
| Swerved | 3 | 2 | 38 | 3 | 23 | 1 | 64 | 2 |
| Loss of control | 44 | 31 | 194 | 14 | 172 | 9 | 410 | 12 |
| Impairment or distraction (driver/rider) 4 | 39 | 28 | 173 | 13 | 189 | 10 | 401 | 12 |
| Impaired by alcohol (D/R) | 12 | 9 | 67 | 5 | 69 | 4 | 148 | 4 |
| Impaired by drugs (illicit/medicinal) (D | 8 | 6 | 37 | 3 | 31 | 2 | 76 | 2 |
| Fatigue | 4 | 3 | 23 | 2 | 19 | 1 | 46 | 1 |
| Uncorrected defective eyesight | 1 | 1 | 2 | 0 | 4 | 0 | 7 | 0 |
| Illness or disability (mental/physic) (D | 19 | 13 | 39 | 3 | 35 | 2 | 93 | 3 |
| Not display lights at night / in poor vi | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 0 |
| Cyclist wearing dark clothing at night | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 0 |
| Driver using mobile phone | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Distraction in vehicle | 6 | 4 | 20 | 1 | 29 | 2 | 55 | 2 |
| Distraction outside vehicle | 1 | 1 | 6 | 0 | 10 | 1 | 17 | 1 |
| Behaviour or inexperience (driver/rider) 4 | 31 | 22 | 255 | 19 | 311 | 16 | 597 | 18 |
| Aggressive driving | 5 | 4 | 32 | 2 | 39 | 2 | 76 | 2 |
| Careless / reckless /in a hurry (D/R) | 24 | 17 | 185 | 14 | 230 | 12 | 439 | 13 |
| Nervous / uncertain / panic | 1 | 1 | 8 | 1 | 7 | 0 | 16 | 0 |
| Driving too slow for condits / slow vehi | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 |
| Inexperienced or learner driver/rider | 3 | 2 | 38 | 3 | 41 | 2 | 82 | 2 |
| Inexperience of driving on the left | 3 | 2 | 11 | 1 | 10 | 1 | 24 | 1 |
| Inexperience with type of vehicle | 0 | 0 | 8 | 1 | 4 | 0 | 12 | 0 |
| Vision affected 4 | 1 | 1 | 89 | 7 | 143 | 7 | 233 | 7 |
| Stationary or parked vehicle | 1 | 1 | 14 | 1 | 24 | 1 | 39 | 1 |
| Vegetation | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 0 |
| Road layout (eg bend, winding rd, hill c | 0 | 0 | 10 | 1 | 12 | 1 | 22 | 1 |
| Buildings, road signs, street furniture | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 |
| Dazzling headlights | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 |
| Dazzling sun | 1 | 1 | 37 | 3 | 64 | 3 | 102 | 3 |
| Rain, sleet, snow or fog | 0 | 0 | 22 | 2 | 27 | 1 | 49 | 1 |
| Spray from other vehicles | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
| Visor/windscreen dirty/scratched/frosted | 0 | 0 | 3 | 0 | 5 | 0 | 8 | 0 |
| Vehicle blind spot | 0 | 0 | 5 | 0 | 7 | 0 | 12 | 0 |
| Pedestrian only 4 | 24 | 17 | 223 | 17 | 270 | 14 | 517 | 15 |
| Crossed road masked by stationary/parked | 0 | 0 | 28 | 2 | 39 | 2 | 67 | 2 |
| Pedestrian failed to look properly | 5 | 4 | 116 | 9 | 166 | 9 | 287 | 8 |
| Ped. failed to judge vehicles path or sp | 4 | 3 | 32 | 2 | 29 | 2 | 65 | 2 |
| Wrong use of pedestrian crossing facilit | 1 | 1 | 14 | 1 | 15 | 1 | 30 | 1 |
| Dangerous action in carriageway (eg play) | 3 | 2 | 13 | 1 | 12 | 1 | 28 | 1 |
| Pedestrian impaired by alcohol | 9 | 6 | 29 | 2 | 32 | 2 | 70 | 2 |
| Ped. impaired by drugs (illicit/medicinal) | 1 | 1 | 8 | 1 | 4 | 0 | 13 | 0 |
| Ped. careless / reckless /in a hurry | 1 | 1 | 53 | 4 | 49 | 3 | 103 | 3 |
| Pedestrian wearing dark clothing at nigh | 11 | 8 | 21 | 2 | 17 | 1 | 49 | 1 |
| Ped. disability or illness, mental/physi | 3 | 2 | 12 | 1 | 8 | 0 | 23 | 1 |
| Special codes 4 | 9 | 6 | 52 | 4 | 76 | 4 | 137 | 4 |
| Stolen vehicle | 0 | 0 | 8 | 1 | 9 | 0 | 17 | 1 |
| Vehicle in course of crime | 1 | 1 | 11 | 1 | 14 | 1 | 26 | 1 |
| Emergency vehicle on call | 0 | 0 | 3 | 0 | 10 | 1 | 13 | 0 |
| Vehicle door opened or closed negligentl | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 0 |
| Other | 8 | 6 | 31 | 2 | 45 | 2 | 84 | 2 |
| Total reported collisions 1 | 141 | 1,338 | 1,916 | 3,395 | 100 | |||
| Number of Contributory Factors 5 | 294 | 2,433 | 3,094 | 5,821 | ||||
| Average number of CFs per collision 1,5 | 2.1 | 1.8 | 1.6 | 1.7 | ||||
1 Includes only collisions where a police officer attended the scene.
2 Includes only one count of a CF per collision
3 Columns won't sum to 100 per cent as collisions can have more than one CF.
4 collisions with more than one CF in a category are only counted once in the category total.
5 Includes all contributory factors e.g. if two cars are involved in the same collision and both are exceeding the speed limit this would count as 2 CFs.
< Previous | Contents | Next >