Table 9: Cost per casualty by severity for GB (£) at 2022 prices
Table 9: Cost per casualty by severity for GB (£) at 2022 prices
Costs
| (a) Cost per casualty by severity: average costs for Great Britain (£) at 2023 prices | |||||
|---|---|---|---|---|---|
| Killed | Seriously Injured | Slightly Injured | Average all casualties | ||
| Average cost per casualty for Great Britain | 2,411,659 | 271,003 | 20,892 | 99,048 | |
| (b) Costs per collision by element of cost and severity for Great Britain (£) at 2023 prices | |||||
| Collision Severity | |||||
| Fatal | Serious | Slight | Damage only | ||
| Casualty related costs for GB: | |||||
| Lost output | 897,022 | 35,672 | 4,186 | ||
| Medical/ambulance | 8,840 | 21,441 | 1,776 | ||
| Pain, grief, suffering | 1,770,228 | 243,408 | 19,946 | ||
| Police and damage to property costs for GB: | |||||
| Police/administration | 26,253 | 3,051 | 789 | 52 | |
| Insurance | 442 | 275 | 167 | 79 | |
| Damage to property | Total | 16,076 | 7,250 | 4,267 | 2,749 |
| - Motorways | 24,878 | 21,228 | 10,740 | 3,745 | |
| - Non built-up roads | 19,558 | 8,916 | 5,910 | 3,897 | |
| - Built-up roads | 11,532 | 6,180 | 3,646 | 2,607 | |
| Total costs per collision for GB | 2,718,861 | 311,098 | 31,132 | 2,880 | |
Note: Police costs have been updated following a survey in 2011 of police forces in England, Scotland and Wales.
< Previous | Contents | Next >