Table O: Contributory factors: vehicles1, 2023
Table O: Contributory factors: vehicles1, 2023
| Pedal cycle | Motorcycle | Car & Taxis | Bus, coach & minibus | Goods | Other | All vehicles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
| Road environment contributed 3 | 12 | 4 | 58 | 13 | 248 | 6 | 4 | 3 | 14 | 3 | 8 | 4 | 344 | 6 |
| Poor or defective road surface | 2 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 |
| Deposit on road (eg oil, mud, chippings) | 0 | 0 | 18 | 4 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 39 | 1 |
| Slippery road (due to weather) | 7 | 2 | 22 | 5 | 149 | 3 | 1 | 1 | 5 | 1 | 4 | 2 | 188 | 3 |
| Inadequate/masked signs or road markings | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 0 |
| Defective traffic signals | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Traffic calming (eg road humps, chicanes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Temporary road layout (eg contraflow) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Road layout (eg bend, hill, narrow c-way | 3 | 1 | 10 | 2 | 54 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 77 | 1 |
| Animal or other object in carriageway | 1 | 0 | 8 | 2 | 32 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 44 | 1 |
| Sunken,raised or slippery inspection cov | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vehicle defects 3 | 3 | 1 | 5 | 1 | 31 | 1 | 0 | 0 | 9 | 2 | 6 | 3 | 54 | 1 |
| Tyres illegal, defective or under-inflat | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 19 | 0 |
| Defective lights or indicators | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Defective brakes | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 19 | 0 |
| Defective steering or suspension | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 |
| Overloaded or poorly loaded vehicle/trai | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Injudicious action (driver/rider) 3 | 22 | 8 | 59 | 14 | 391 | 9 | 5 | 4 | 47 | 10 | 19 | 10 | 543 | 9 |
| Disobeyed automatic traffic signal | 4 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 0 |
| Disobeyed Give Way or Stop sign or marki | 6 | 2 | 7 | 2 | 91 | 2 | 2 | 2 | 8 | 2 | 5 | 3 | 119 | 2 |
| Disobeyed double white line | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Disobeyed pedestrian crossing facility | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | 0 |
| Illegal turn or direction of travel | 0 | 0 | 2 | 0 | 23 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 28 | 0 |
| Exceeding speed limit | 0 | 0 | 26 | 6 | 113 | 3 | 0 | 0 | 14 | 3 | 3 | 2 | 156 | 3 |
| Travelling too fast for the conditions | 1 | 0 | 11 | 3 | 98 | 2 | 2 | 2 | 13 | 3 | 5 | 3 | 130 | 2 |
| Following too close | 0 | 0 | 9 | 2 | 62 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 83 | 1 |
| Vehicle travelling along pavement | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 9 | 0 |
| Cyclist entering road from pavement | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Driver/rider error or reaction 3 | 40 | 14 | 163 | 38 | 1,306 | 30 | 27 | 22 | 140 | 30 | 53 | 27 | 1,729 | 29 |
| Junction overshoot | 3 | 1 | 4 | 1 | 29 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 39 | 1 |
| Junction restart | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 24 | 0 |
| Poor turn or manoeuvre | 5 | 2 | 33 | 8 | 156 | 4 | 3 | 2 | 13 | 3 | 6 | 3 | 216 | 4 |
| Failed to signal / misleading signal | 1 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 29 | 0 |
| Failed to look properly (D/R) | 22 | 8 | 47 | 11 | 659 | 15 | 12 | 10 | 83 | 18 | 24 | 12 | 847 | 14 |
| Failed to judge other pers path/speed (D | 8 | 3 | 27 | 6 | 347 | 8 | 7 | 6 | 45 | 10 | 18 | 9 | 452 | 8 |
| Too close to cyclist,horse or pedestrian | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 25 | 0 |
| Sudden braking | 3 | 1 | 12 | 3 | 50 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 74 | 1 |
| Swerved | 3 | 1 | 4 | 1 | 40 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 50 | 1 |
| Loss of control | 10 | 4 | 75 | 17 | 295 | 7 | 3 | 2 | 22 | 5 | 15 | 8 | 420 | 7 |
| Impairment or distraction (driver/rider) 3 | 10 | 4 | 23 | 5 | 376 | 9 | 3 | 2 | 36 | 8 | 13 | 7 | 461 | 8 |
| Impaired by alcohol (D/R) | 5 | 2 | 8 | 2 | 123 | 3 | 0 | 0 | 10 | 2 | 6 | 3 | 152 | 3 |
| Impaired by drugs (illicit/medicinal) (D | 0 | 0 | 5 | 1 | 63 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 77 | 1 |
| Fatigue | 0 | 0 | 2 | 0 | 56 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 62 | 1 |
| Uncorrected defective eyesight | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Illness or disability (mental/physic) (D | 0 | 0 | 6 | 1 | 68 | 2 | 1 | 1 | 8 | 2 | 1 | 1 | 84 | 1 |
| Not display lights at night / in poor vi | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cyclist wearing dark clothing at night | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Driver using mobile phone | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 13 | 0 |
| Distraction in vehicle | 0 | 0 | 0 | 0 | 65 | 1 | 1 | 1 | 7 | 2 | 2 | 1 | 75 | 1 |
| Distraction outside vehicle | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 27 | 0 |
| Behaviour or inexperience (driver/rider) 3 | 12 | 4 | 99 | 23 | 748 | 17 | 7 | 6 | 78 | 17 | 28 | 14 | 972 | 17 |
| Aggressive driving | 0 | 0 | 11 | 3 | 85 | 2 | 0 | 0 | 7 | 2 | 5 | 3 | 108 | 2 |
| Careless / reckless /in a hurry (D/R) | 12 | 4 | 64 | 15 | 617 | 14 | 6 | 5 | 68 | 15 | 21 | 11 | 788 | 13 |
| Nervous / uncertain / panic | 0 | 0 | 4 | 1 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 0 |
| Driving too slow for condits / slow vehi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Inexperienced or learner driver/rider | 0 | 0 | 30 | 7 | 59 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 92 | 2 |
| Inexperience of driving on the left | 0 | 0 | 6 | 1 | 26 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 35 | 1 |
| Inexperience with type of vehicle | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 0 |
| Vision affected 3 | 1 | 0 | 17 | 4 | 209 | 5 | 4 | 3 | 27 | 6 | 8 | 4 | 266 | 5 |
| Stationary or parked vehicle | 1 | 0 | 2 | 0 | 35 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 44 | 1 |
| Vegetation | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 0 |
| Road layout (eg bend, winding rd, hill c | 0 | 0 | 6 | 1 | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 1 |
| Buildings, road signs, street furniture | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 7 | 0 |
| Dazzling headlights | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
| Dazzling sun | 0 | 0 | 6 | 1 | 75 | 2 | 1 | 1 | 13 | 3 | 3 | 2 | 98 | 2 |
| Rain, sleet, snow or fog | 0 | 0 | 4 | 1 | 63 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 70 | 1 |
| Spray from other vehicles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Visor/windscreen dirty/scratched/frosted | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Vehicle blind spot | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 19 | 0 |
| Special codes 3 | 5 | 2 | 10 | 2 | 74 | 2 | 2 | 2 | 7 | 2 | 7 | 4 | 105 | 2 |
| Stolen vehicle | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Vehicle in course of crime | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Emergency vehicle on call | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 13 | 0 |
| Other | 5 | 2 | 9 | 2 | 52 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 75 | 1 |
| Number of vehicle Contributory Factors 2 | 126 | 505 | 3,899 | 62 | 414 | 166 | 5,172 | |||||||
| Total number of vehicles involved | 282 | 100% | 433 | 100% | 4,364 | 100% | 125 | 100% | 465 | 100% | 195 | 100% | 5,864 | 100% |
| Average number of CFs per vehicle | 0.45 | 1.17 | 0.89 | 0.50 | 0.89 | 0.85 | 0.88 | |||||||
1. Includes only collisions where a police officer attended the scene and in which a contributory factor was reported.
2. Excludes invalid codes or pedestrian only factors incorrectly assigned to a vehicle.
3. Vehicles with more than one CF in a category are only counted once in the category total.
< Previous | Contents | Next >