SQUIRE performance report - Period 10 2022/23 - ScotRail
ScotRail station performance
| No. | Station Service | Inventory | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ticket Office | 130 | 126 | 4 | 100 | 98 | 91 | 97 | 2 |
| 2 | Station Shelters | 922 | 835 | 87 | 100 | 90 | 85 | 91 | 3 |
| 3 | Station Seats | 657 | 634 | 23 | 100 | 95 | 85 | 96 | 3 |
| 4 | Station Lights | 670 | 535 | 135 | 100 | 78 | 65 | 80 | 3 |
| 5a | Station CCTV and Security | 6470 | 6150 | 320 | 100 | 95 | 84 | 95 | 3 |
| 5b | Control Centre CCTV and Security | 6795 | 6507 | 288 | 100 | 95 | 84 | 96 | 3 |
| 6 | Station Graffiti | 353 | 324 | 29 | 100 | 90 | 85 | 92 | 3 |
| 7 | Litter and Contamination | 689 | 604 | 85 | 100 | 85 | 80 | 88 | 3 |
| 8 | Station Timetables and Information | 352 | 327 | 25 | 100 | 95 | 92 | 93 | 2 |
| 9 | Station Clocks | 284 | 272 | 12 | 100 | 94 | 90 | 96 | 3 |
| 10 | Station Posters | 631 | 550 | 81 | 100 | 85 | 75 | 87 | 3 |
| 11a | Public Announcement | 282 | 266 | 16 | 100 | 95 | 90 | 94 | 2 |
| 11b | CIS | 346 | 322 | 24 | 100 | 95 | 90 | 93 | 2 |
| 12 | Station Toilets | 170 | 113 | 57 | 100 | 90 | 85 | 66 | 1 |
| 13 | Car Parks and Taxi Ranks | 528 | 505 | 23 | 100 | 95 | 85 | 96 | 3 |
| 14 | Access Ramps and Stairs | 420 | 408 | 12 | 100 | 95 | 90 | 97 | 3 |
| 15 | Landscaping and Vegetation | 336 | 321 | 15 | 100 | 90 | 85 | 96 | 3 |
| 16a | Wi-fi | 62 | 62 | 0 | 100 | 95 | 85 | 100 | 3 |
| 16b | Smartcard | 324 | 310 | 14 | 100 | 96 | 80 | 96 | 3 |
| 16c | Help Point | 356 | 326 | 30 | 100 | 92 | 80 | 92 | 3 |
| 16d | Station Electronic Gates | 17 | 12 | 5 | 100 | 90 | 85 | 71 | 1 |
| 16e | TVM | 210 | 187 | 23 | 100 | 96 | 80 | 89 | 2 |
| 17 | Station Staff | 130 | 125 | 5 | 100 | 95 | 92 | 96 | 3 |
ScotRail train performance
| No. | Rolling Stock Service | Inspections | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Train Weather and Wind proofing | 167 | 167 | 0 | 100 | 98 | 95 | 100 | 3 |
| 19 | Train Seats, Racks and other Passenger Facilities | 167 | 154 | 13 | 100 | 88 | 78 | 92 | 3 |
| 20 | Train Lighting | 167 | 163 | 4 | 100 | 95 | 80 | 98 | 3 |
| 21 | Train Toilets | 81 | 50 | 31 | 100 | 90 | 85 | 62 | 1 |
| 22 | Train Graffiti | 167 | 161 | 6 | 100 | 98 | 94 | 96 | 2 |
| 23 | Train Cleanliness | 167 | 164 | 3 | 100 | 96 | 92 | 98 | 3 |
| 24 | Destination Boards & Passenger Information Displays | 167 | 153 | 14 | 100 | 93 | 85 | 92 | 2 |
| 25 | Train Heating/Ventilation | 167 | 167 | 0 | 100 | 99 | 95 | 100 | 3 |
| 26 | Train Posters/On - Train Information | 167 | 145 | 22 | 100 | 92 | 88 | 87 | 1 |
| 27 | Public Address | 167 | 156 | 11 | 100 | 93 | 85 | 93 | 3 |
| 28 | Train Doors | 167 | 164 | 3 | 100 | 95 | 90 | 98 | 3 |
| 29 | On - train CCTV | 241 | 210 | 31 | 100 | 95 | 84 | 87 | 2 |
| 30 | Seat Reservation System | 0 | 0 | 0 | 100 | 95 | 90 | - | - |
| 31 | On - Train Refreshment and Food Facilities | 1 | 1 | 0 | 100 | 95 | 90 | 100 | 3 |
| 32 | WiFi on Train | 51 | 51 | 0 | 100 | 97 | 95 | 100 | 3 |
| 33 | Train staff and Customer Care | 54 | 51 | 3 | 100 | 96 | 93 | 94 | 2 |
| 34 | Ticket Inspection on Trains | 54 | 51 | 3 | 100 | 96 | 93 | 94 | 2 |
Overall
- Total: 99
- Overall score: 3