SQUIRE performance report - Period 11 2022/23 - ScotRail
ScotRail station performance
| No. | Station Service | Inventory | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ticket Office | 129 | 126 | 3 | 100 | 98 | 91 | 98 | 3 |
| 2 | Station Shelters | 921 | 836 | 85 | 100 | 90 | 85 | 91 | 3 |
| 3 | Station Seats | 663 | 646 | 17 | 100 | 95 | 85 | 97 | 3 |
| 4 | Station Lights | 676 | 527 | 149 | 100 | 78 | 65 | 78 | 3 |
| 5a | Station CCTV and Security | 6653 | 6361 | 292 | 100 | 95 | 84 | 96 | 3 |
| 5b | Control Centre CCTV and Security | 6750 | 6522 | 228 | 100 | 95 | 84 | 97 | 3 |
| 6 | Station Graffiti | 358 | 318 | 40 | 100 | 90 | 85 | 89 | 2 |
| 7 | Litter and Contamination | 697 | 635 | 62 | 100 | 85 | 80 | 91 | 3 |
| 8 | Station Timetables and Information | 358 | 330 | 28 | 100 | 95 | 92 | 92 | 2 |
| 9 | Station Clocks | 282 | 276 | 6 | 100 | 94 | 90 | 98 | 3 |
| 10 | Station Posters | 641 | 557 | 84 | 100 | 85 | 75 | 87 | 3 |
| 11a | Public Announcement | 286 | 277 | 9 | 100 | 95 | 90 | 97 | 3 |
| 11b | CIS | 346 | 318 | 28 | 100 | 95 | 90 | 92 | 2 |
| 12 | Station Toilets | 161 | 138 | 23 | 100 | 90 | 85 | 86 | 2 |
| 13 | Car Parks and Taxi Ranks | 528 | 503 | 25 | 100 | 95 | 85 | 95 | 3 |
| 14 | Access Ramps and Stairs | 420 | 416 | 4 | 100 | 95 | 90 | 99 | 3 |
| 15 | Landscaping and Vegetation | 341 | 325 | 16 | 100 | 90 | 85 | 95 | 3 |
| 16a | Wi-fi | 62 | 62 | 0 | 100 | 95 | 85 | 100 | 3 |
| 16b | Smartcard | 329 | 306 | 23 | 100 | 96 | 80 | 93 | 2 |
| 16c | Help Point | 356 | 321 | 35 | 100 | 92 | 80 | 90 | 2 |
| 16d | Station Electronic Gates | 17 | 12 | 5 | 100 | 90 | 85 | 71 | 1 |
| 16e | TVM | 211 | 183 | 28 | 100 | 96 | 80 | 87 | 2 |
| 17 | Station Staff | 129 | 125 | 4 | 100 | 95 | 92 | 97 | 3 |
ScotRail train performance
| No. | Rolling Stock Service | Inspections | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Train Weather and Wind proofing | 305 | 304 | 1 | 100 | 98 | 95 | 100 | 3 |
| 19 | Train Seats, Racks and other Passenger Facilities | 306 | 276 | 30 | 100 | 88 | 78 | 90 | 3 |
| 20 | Train Lighting | 305 | 303 | 2 | 100 | 95 | 80 | 99 | 3 |
| 21 | Train Toilets | 155 | 95 | 60 | 100 | 90 | 85 | 61 | 1 |
| 22 | Train Graffiti | 305 | 300 | 5 | 100 | 98 | 94 | 98 | 3 |
| 23 | Train Cleanliness | 305 | 302 | 3 | 100 | 96 | 92 | 99 | 3 |
| 24 | Destination Boards & Passenger Information Displays | 305 | 285 | 20 | 100 | 93 | 85 | 93 | 3 |
| 25 | Train Heating/Ventilation | 305 | 303 | 2 | 100 | 99 | 95 | 99 | 3 |
| 26 | Train Posters/On - Train Information | 305 | 267 | 38 | 100 | 92 | 88 | 88 | 2 |
| 27 | Public Address | 305 | 290 | 15 | 100 | 93 | 85 | 95 | 3 |
| 28 | Train Doors | 306 | 286 | 20 | 100 | 95 | 90 | 93 | 2 |
| 29 | On - train CCTV | 258 | 223 | 35 | 100 | 95 | 84 | 86 | 2 |
| 30 | Seat Reservation System | 4 | 4 | 0 | 100 | 95 | 90 | 100 | 3 |
| 31 | On - Train Refreshment and Food Facilities | 8 | 4 | 4 | 100 | 95 | 90 | 50 | 1 |
| 32 | WiFi on Train | 95 | 95 | 0 | 100 | 97 | 95 | 100 | 3 |
| 33 | Train staff and Customer Care | 98 | 96 | 2 | 100 | 96 | 93 | 98 | 3 |
| 34 | Ticket Inspection on Trains | 98 | 96 | 2 | 100 | 96 | 93 | 98 | 3 |
Overall
- Total: 104
- Overall score: 3