Full results
ScotRail station performance - Period 2 2023/24
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 665 | 642 | 23 | 650 | 15 | 97 | 98 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 923 | 819 | 104 | 857 | 66 | 89 | 93 | 4 | 5 |
| 3 | Station Toilets | 79 | 63 | 16 | 70 | 9 | 80 | 89 | 1 | 4 |
| 4 | Station Posters | 641 | 593 | 48 | 617 | 24 | 93 | 96 | 3 | 5 |
| 5 | Station Clocks | 313 | 296 | 17 | 305 | 8 | 95 | 97 | 4 | 5 |
| 6 | Station WiFi | 63 | 63 | 0 | 63 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 534 | 499 | 35 | 502 | 32 | 93 | 94 | 3 | 4 |
| 8 | Station Landscaping, Vegetation & Boundaries | 342 | 317 | 25 | 325 | 17 | 93 | 95 | 4 | 5 |
| 9 | Station Graffiti | 697 | 625 | 72 | 688 | 9 | 90 | 99 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 696 | 588 | 108 | 666 | 30 | 84 | 96 | 1 | 5 |
| 11 | Station Lights | 1132 | 939 | 193 | 1037 | 95 | 83 | 92 | 4 | 5 |
| 12a | Station CCTV | 4188 | 3544 | 644 | 3814 | 374 | 85 | 91 | 1 | 3 |
| 12b | Control Centre CCTV | 7004 | 6934 | 70 | 6952 | 52 | 99 | 99 | 5 | 5 |
| 13 | Station Help/Information Points | 593 | 547 | 46 | 567 | 26 | 92 | 96 | 2 | 4 |
| 14 | Station Staff | 135 | 112 | 23 | 123 | 12 | 83 | 91 | 1 | 1 |
| 15 | Station Information | 692 | 639 | 53 | 664 | 28 | 92 | 96 | 3 | 5 |
| 16 | Customer Information Systems | 1691 | 1663 | 28 | 1677 | 14 | 98 | 99 | 5 | 5 |
| 17a | Public Announcement | 143 | 135 | 8 | 141 | 2 | 94 | 99 | 4 | 5 |
| 17b | Local Announcement | 273 | 248 | 25 | 262 | 11 | 91 | 96 | 2 | 5 |
| 18 | Passenger Accessibility at Station | 695 | 672 | 23 | 683 | 12 | 97 | 98 | 5 | 5 |
| 19 | Ticket Offices | 135 | 112 | 23 | 122 | 13 | 83 | 90 | 1 | 1 |
| 20 | Ticket Validation at Key Stations | 20 | 16 | 4 | 17 | 3 | 80 | 85 | 1 | 1 |
| 21 | Ticket Vending Machines | 297 | 266 | 31 | 275 | 22 | 90 | 93 | 1 | 2 |
| 22 | SMARTcard Reader | 622 | 609 | 13 | 613 | 9 | 98 | 99 | 5 | 5 |
ScotRail train performance- Period 2 2023/24
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 439 | 429 | 10 | 433 | 6 | 98 | 99 | 5 | 5 |
| 24 | Power Sockets | 429 | 398 | 31 | 403 | 26 | 93 | 94 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 439 | 438 | 1 | 439 | 0 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 439 | 439 | 0 | 439 | 0 | 100 | 100 | 5 | 5 |
| 27 | Train Doors | 439 | 394 | 45 | 402 | 37 | 90 | 92 | 2 | 3 |
| 28 | Train Toilets | 85 | 73 | 12 | 77 | 8 | 86 | 91 | 3 | 5 |
| 29 | Train WiFi | 439 | 437 | 2 | 438 | 1 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 13 | 13 | 0 | 13 | 0 | 100 | 100 | 5 | 5 |
| 31 | Train Graffiti | 439 | 433 | 6 | 439 | 0 | 99 | 100 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 439 | 425 | 14 | 430 | 9 | 97 | 98 | 4 | 5 |
| 33 | Train Lighting | 439 | 435 | 4 | 437 | 2 | 99 | 100 | 5 | 5 |
| 34 | On Train CCTV | 284 | 265 | 19 | 265 | 19 | 93 | 93 | 3 | 3 |
| 35 | Train Staff & Customer Care | 159 | 149 | 10 | 149 | 10 | 94 | 94 | 4 | 4 |
| 36 | Train Posters | 1756 | 1722 | 34 | 1733 | 23 | 98 | 99 | 5 | 5 |
| 37 | Seat Reservation System | 13 | 13 | 0 | 13 | 0 | 100 | 100 | 5 | 5 |
| 38 | Passenger Information Screens | 439 | 409 | 30 | 411 | 28 | 93 | 94 | 4 | 5 |
| 39 | On Train Public Address | 439 | 419 | 20 | 419 | 20 | 95 | 95 | 5 | 5 |
| 40 | Passenger Accessibility on Trains | 439 | 394 | 45 | 412 | 27 | 90 | 94 | 2 | 4 |
| 41 | Ticket Inspection on Trains | 159 | 156 | 3 | 156 | 3 | 98 | 98 | 5 | 5 |