SQUIRE performance report - Period 8 2022/23 - ScotRail
ScotRail station performance
| No. | Station Service | Inventory | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ticket Office | 136 | 123 | 13 | 100 | 98 | 91 | 90 | 1 |
| 2 | Station Shelters | 927 | 825 | 102 | 100 | 90 | 85 | 89 | 2 |
| 3 | Station Seats | 662 | 620 | 42 | 100 | 95 | 85 | 94 | 2 |
| 4 | Station Lights | 688 | 511 | 177 | 100 | 78 | 65 | 74 | 2 |
| 5a | Station CCTV and Security | 129 | 83 | 46 | 100 | 90 | 80 | 64 | 1 |
| 5b | Control Centre CCTV and Security | 278 | 219 | 59 | 100 | 90 | 80 | 79 | 1 |
| 6 | Station Graffiti | 358 | 292 | 66 | 100 | 90 | 85 | 82 | 1 |
| 7 | Litter and Contamination | 697 | 610 | 87 | 100 | 85 | 80 | 88 | 3 |
| 8 | Station Timetables and Information | 358 | 316 | 42 | 100 | 95 | 92 | 88 | 1 |
| 9 | Station Clocks | 294 | 277 | 17 | 100 | 94 | 90 | 94 | 3 |
| 10 | Station Posters | 639 | 522 | 117 | 100 | 85 | 75 | 82 | 2 |
| 11a | Public Announcement | 283 | 267 | 16 | 100 | 95 | 90 | 94 | 2 |
| 11b | CIS | 346 | 307 | 39 | 100 | 95 | 90 | 89 | 1 |
| 12 | Station Toilets | 164 | 138 | 26 | 100 | 90 | 85 | 84 | 1 |
| 13 | Car Parks and Taxi Ranks | 529 | 500 | 29 | 100 | 95 | 85 | 95 | 3 |
| 14 | Access Ramps and Stairs | 421 | 420 | 1 | 100 | 95 | 90 | 100 | 3 |
| 15 | Landscaping and Vegetation | 342 | 324 | 18 | 100 | 90 | 85 | 95 | 3 |
| 16a | Wi-fi | 62 | 62 | 0 | 100 | 95 | 85 | 100 | 3 |
| 16b | Smartcard | 329 | 309 | 20 | 100 | 96 | 80 | 94 | 2 |
| 16c | Help Point | 356 | 317 | 39 | 100 | 92 | 80 | 89 | 2 |
| 16d | Station Electronic Gates | 17 | 11 | 6 | 100 | 90 | 85 | 65 | 1 |
| 16e | TVM | 211 | 187 | 24 | 100 | 96 | 80 | 89 | 2 |
| 17 | Station Staff | 132 | 118 | 14 | 100 | 95 | 92 | 89 | 1 |
ScotRail train performance
| No. | Rolling Stock Service | Inspections | Pass | Fail | Ceiling | Bench mark | Floor | Actual Service Level | Score |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Train Weather and Wind proofing | 455 | 454 | 1 | 100 | 98 | 95 | 100 | 3 |
| 19 | Train Seats, Racks and other Passenger Facilities | 455 | 417 | 38 | 100 | 88 | 78 | 92 | 3 |
| 20 | Train Lighting | 455 | 443 | 12 | 100 | 95 | 80 | 97 | 3 |
| 21 | Train Toilets | 215 | 140 | 75 | 100 | 90 | 85 | 65 | 1 |
| 22 | Train Graffiti | 455 | 444 | 11 | 100 | 98 | 94 | 98 | 3 |
| 23 | Train Cleanliness | 455 | 439 | 16 | 100 | 96 | 92 | 96 | 3 |
| 24 | Destination Boards & Passenger Information Displays | 455 | 411 | 44 | 100 | 93 | 85 | 90 | 2 |
| 25 | Train Heating/Ventilation | 455 | 455 | 0 | 100 | 99 | 95 | 100 | 3 |
| 26 | Train Posters/On - Train Information | 455 | 394 | 61 | 100 | 92 | 88 | 87 | 1 |
| 27 | Public Address | 455 | 426 | 29 | 100 | 93 | 85 | 94 | 3 |
| 28 | Train Doors | 455 | 417 | 38 | 100 | 95 | 90 | 92 | 2 |
| 29 | On - train CCTV | 32 | 24 | 8 | 100 | 90 | 80 | 75 | 1 |
| 30 | Seat Reservation System | 5 | 4 | 1 | 100 | 95 | 90 | 80 | 1 |
| 31 | On - Train Refreshment and Food Facilities | 6 | 3 | 3 | 100 | 95 | 90 | 50 | 1 |
| 32 | WiFi on Train | 149 | 149 | 0 | 100 | 97 | 95 | 100 | 3 |
| 33 | Train staff and Customer Care | 153 | 137 | 16 | 100 | 96 | 93 | 90 | 1 |
| 34 | Ticket Inspection on Trains | 153 | 136 | 17 | 100 | 96 | 93 | 89 | 1 |
Overall
- Total: 78
- Overall score: 2