Full results
ScotRail station performance
Period 4 2024/25
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 668 | 634 | 34 | 648 | 20 | 95 | 97 | 4 | 5 |
| 2 | Station Shelters & Waiting Areas | 933 | 876 | 57 | 899 | 34 | 94 | 96 | 5 | 5 |
| 3a | Station Toilets | 83 | 75 | 8 | 80 | 3 | 90 | 96 | 4 | 5 |
| 3b | Accessible Toilets | 78 | 58 | 20 | 64 | 14 | 74 | 82 | 1 | 1 |
| 4 | Station Posters | 642 | 614 | 28 | 624 | 18 | 96 | 97 | 5 | 5 |
| 5 | Station Clocks | 297 | 289 | 15 | 295 | 2 | 95 | 99 | 4 | 5 |
| 6 | Station WiFi | 65 | 65 | 0 | 65 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 534 | 511 | 23 | 517 | 17 | 96 | 97 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 666 | 631 | 35 | 646 | 20 | 95 | 97 | 4 | 5 |
| 9 | Station Graffiti | 697 | 654 | 43 | 691 | 6 | 94 | 99 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 696 | 554 | 142 | 657 | 39 | 80 | 94 | 1 | 5 |
| 11 | Station Lights | 1080 | 956 | 190 | 1037 | 43 | 83 | 96 | 3 | 5 |
| 12a | Station CCTV | 4424 | 4026 | 695 | 4358 | 66 | 85 | 99 | 1 | 5 |
| 12b | Control Center CCTV | 7745 | 7648 | 97 | 7720 | 25 | 99 | 100 | 5 | 5 |
| 13 | Station Help/Information Points | 595 | 573 | 22 | 592 | 3 | 96 | 99 | 4 | 5 |
| 14 | Station Staff | 141 | 116 | 25 | 116 | 25 | 82 | 82 | 1 | 1 |
| 15 | Station Information | 698 | 627 | 71 | 676 | 22 | 90 | 97 | 2 | 5 |
| 16 | Customer Information Systems | 1689 | 1645 | 44 | 1659 | 30 | 97 | 98 | 5 | 5 |
| 17a | Public/LLPA Announcement | 135 | 128 | 7 | 135 | 0 | 95 | 100 | 4 | 5 |
| 17b | Local PA Announcement | 265 | 253 | 26 | 263 | 2 | 91 | 99 | 2 | 5 |
| 18 | Passenger Accessibility at Station | 692 | 674 | 18 | 686 | 6 | 97 | 99 | 5 | 5 |
| 19 | Ticket Offices | 140 | 113 | 27 | 113 | 27 | 81 | 81 | 1 | 1 |
| 20 | Ticket Valdication at Key Stations | 19 | 15 | 4 | 19 | 0 | 79 | 100 | 1 | 5 |
| 21 | Ticket Vending Machines | 307 | 295 | 12 | 301 | 6 | 96 | 98 | 4 | 5 |
| 22 | SMARTcard Reader | 625 | 612 | 13 | 621 | 4 | 98 | 99 | 5 | 5 |
ScotRail train performance
Period 4 2024/25
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 608 | 600 | 8 | 603 | 5 | 99 | 99 | 5 | 5 |
| 24 | Power Sockets | 1216 | 1184 | 32 | 1202 | 14 | 97 | 99 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 608 | 608 | 0 | 608 | 0 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 608 | 598 | 10 | 599 | 9 | 98 | 99 | 5 | 5 |
| 27 | Train Doors | 1216 | 1144 | 72 | 1158 | 58 | 94 | 95 | 4 | 4 |
| 28a | Train Toilets | 85 | 75 | 10 | 82 | 3 | 88 | 96 | 3 | 5 |
| 28b | Train Accessible Toilets | 204 | 144 | 60 | 190 | 14 | 71 | 93 | 1 | 4 |
| 29 | Train WiFi | 608 | 608 | 0 | 608 | 0 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 15 | 13 | 2 | 13 | 2 | 87 | 87 | 3 | 3 |
| 31 | Train Graffiti | 608 | 600 | 8 | 602 | 6 | 99 | 99 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 608 | 596 | 12 | 600 | 8 | 98 | 99 | 5 | 5 |
| 33 | Train Lighting | 608 | 604 | 4 | 605 | 3 | 99 | 100 | 5 | 5 |
| 34 | On Train CCTV | 453 | 418 | 35 | 450 | 3 | 92 | 99 | 3 | 5 |
| 35 | Train Staff & Customer Care | 204 | 198 | 6 | 198 | 6 | 97 | 97 | 3 | 3 |
| 36 | Train Posters | 4907 | 4893 | 14 | 4901 | 6 | 100 | 100 | 5 | 5 |
| 37 | Train Information | 4907 | 4879 | 28 | 4892 | 15 | 99 | 100 | 5 | 5 |
| 38 | Seat Reservation System | 13 | 13 | 0 | 13 | 0 | 100 | 100 | 5 | 5 |
| 39 | Passenger Information Screens | 1780 | 1502 | 278 | 1568 | 212 | 84 | 88 | 1 | 3 |
| 40 | On Train Public Address | 608 | 597 | 11 | 598 | 10 | 98 | 98 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 608 | 603 | 5 | 608 | 0 | 99 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 204 | 195 | 9 | 202 | 2 | 96 | 99 | 4 | 5 |