Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 702 | 667 | 35 | 689 | 13 | 95 | 98 | 4 | 5 |
| 2 | Station Shelters & Waiting Areas | 938 | 887 | 51 | 910 | 28 | 95 | 97 | 5 | 5 |
| 3a | Station Toilets | 83 | 73 | 10 | 76 | 7 | 88 | 92 | 3 | 5 |
| 3b | Accessible Toilets | 78 | 62 | 16 | 69 | 9 | 79 | 88 | 1 | 3 |
| 4 | Station Poster Frames and Signage | 702 | 656 | 46 | 693 | 9 | 93 | 99 | 3 | 5 |
| 5 | Station Clocks | 305 | 304 | 5 | 305 | 0 | 98 | 100 | 5 | 5 |
| 6 | Station WiFi | 78 | 77 | 1 | 77 | 1 | 99 | 99 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 542 | 520 | 22 | 525 | 17 | 96 | 97 | 5 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 702 | 677 | 25 | 680 | 22 | 96 | 97 | 5 | 5 |
| 9 | Station Graffiti | 702 | 650 | 52 | 663 | 39 | 93 | 94 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 702 | 575 | 127 | 630 | 72 | 82 | 90 | 1 | 3 |
| 11 | Station Lights | 1126 | 1032 | 124 | 1099 | 27 | 89 | 98 | 4 | 5 |
| 12a | Station CCTV | 4556 | 4372 | 425 | 4554 | 2 | 91 | 100 | 2 | 5 |
| 12b | Control Center CCTV | 7901 | 7839 | 62 | 7870 | 31 | 99 | 100 | 5 | 5 |
| 13 | Station Help/Information Points | 602 | 580 | 22 | 600 | 2 | 96 | 100 | 4 | 5 |
| 14a | Station Staff (Station Retailing Hours) | 141 | 130 | 11 | 130 | 11 | 92 | 92 | 1 | 1 |
| 14b | Station Information | 85 | 70 | 15 | 70 | 15 | 82 | 82 | 1 | 1 |
| 15 | Station Information | 702 | 632 | 70 | 682 | 20 | 90 | 97 | 2 | 5 |
| 16 | Customer Information Systems | 1715 | 1652 | 65 | 1700 | 15 | 96 | 99 | 4 | 5 |
| 17a | Public/LLPA Announcement | 136 | 128 | 8 | 135 | 1 | 94 | 99 | 4 | 5 |
| 17b | Local PA Announcement | 273 | 266 | 15 | 269 | 4 | 95 | 99 | 4 | 5 |
| 18 | Passenger Accessibility at Station | 702 | 658 | 44 | 674 | 28 | 94 | 96 | 4 | 5 |
| 19 | Ticket Offices | 141 | 129 | 12 | 130 | 11 | 91 | 92 | 1 | 1 |
| 20 | Ticket Valdication at Key Stations | 21 | 18 | 3 | 18 | 3 | 86 | 86 | 2 | 2 |
| 21 | Ticket Vending Machines | 314 | 305 | 9 | 313 | 1 | 97 | 100 | 4 | 5 |
| 22 | SMARTcard Reader | 625 | 613 | 12 | 620 | 5 | 98 | 99 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 752 | 737 | 15 | 750 | 2 | 98 | 100 | 5 | 5 |
| 24 | Power Sockets | 1504 | 1432 | 72 | 1456 | 48 | 95 | 97 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 752 | 746 | 6 | 748 | 4 | 99 | 99 | 5 | 5 |
| 26 | Train Heating/Ventilation | 752 | 707 | 45 | 719 | 33 | 94 | 96 | 3 | 4 |
| 27 | Train Doors | 1504 | 1408 | 96 | 1451 | 53 | 94 | 96 | 4 | 5 |
| 28a | Train Toilets | 122 | 105 | 17 | 115 | 7 | 86 | 94 | 3 | 5 |
| 28b | Train Accessible Toilets | 249 | 196 | 53 | 230 | 19 | 79 | 92 | 1 | 4 |
| 29 | Train WiFi | 752 | 746 | 6 | 748 | 4 | 99 | 99 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 13 | 9 | 4 | 11 | 2 | 69 | 85 | 1 | 3 |
| 31 | Train Graffiti | 752 | 733 | 19 | 747 | 5 | 97 | 99 | 4 | 5 |
| 32 | Train Litter & Cleanliness | 752 | 686 | 66 | 746 | 6 | 91 | 99 | 1 | 5 |
| 33 | Train Lighting | 752 | 736 | 16 | 738 | 14 | 98 | 98 | 5 | 5 |
| 34 | On Train CCTV | 481 | 475 | 6 | 475 | 6 | 99 | 99 | 5 | 5 |
| 35 | Train Staff & Customer Care | 249 | 240 | 9 | 240 | 9 | 96 | 96 | 3 | 3 |
| 36 | Train Poster Frames | 6173 | 6172 | 1 | 6172 | 1 | 100 | 100 | 5 | 5 |
| 37 | Train Information | 6173 | 6118 | 55 | 6151 | 22 | 99 | 100 | 5 | 5 |
| 38 | Seat Reservation System | 13 | 13 | 0 | 13 | 0 | 100 | 100 | 5 | 5 |
| 39 | Passenger Information Screens | 2155 | 1962 | 193 | 2066 | 89 | 91 | 96 | 4 | 5 |
| 40 | On Train Public Address | 752 | 721 | 31 | 728 | 24 | 96 | 97 | 5 | 5 |
| 41 | Passenger Accessibility on Trains | 752 | 751 | 1 | 752 | 0 | 100 | 100 | 5 | 5 |
| 42 | Ticket Inspection on Trains | 249 | 244 | 5 | 248 | 1 | 98 | 100 | 5 | 5 |