Full results
ScotRail station performance
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 662 | 629 | 33 | 631 | 31 | 95 | 95 | 4 | 4 |
| 2 | Station Shelters & Waiting Areas | 930 | 829 | 101 | 871 | 59 | 89 | 94 | 4 | 5 |
| 3 | Station Toilets | 83 | 66 | 17 | 68 | 15 | 80 | 82 | 1 | 1 |
| 4 | Station Posters | 639 | 599 | 40 | 616 | 23 | 94 | 96 | 4 | 5 |
| 5 | Station Clocks | 305 | 292 | 13 | 300 | 5 | 96 | 98 | 5 | 5 |
| 6 | Station WiFi | 63 | 62 | 1 | 63 | 0 | 98 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 531 | 506 | 25 | 515 | 16 | 95 | 97 | 4 | 5 |
| 8 | Station Landscaping, Vegetation & Boundaries | 662 | 648 | 14 | 655 | 7 | 98 | 99 | 5 | 5 |
| 9 | Station Graffiti | 694 | 636 | 58 | 685 | 9 | 92 | 99 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 694 | 625 | 69 | 674 | 20 | 90 | 97 | 3 | 5 |
| 11 | Station Lights | 1095 | 943 | 200 | 1032 | 63 | 83 | 94 | 4 | 5 |
| 12a | Station CCTV | 4184 | 3914 | 807 | 4141 | 43 | 83 | 99 | 1 | 5 |
| 12b | Control Centre CCTV | 7655 | 7598 | 73 | 7623 | 32 | 99 | 100 | 5 | 5 |
| 13 | Station Help/Information Points | 591 | 545 | 46 | 573 | 18 | 92 | 97 | 2 | 4 |
| 14 | Station Staff | 140 | 109 | 31 | 109 | 31 | 78 | 78 | 1 | 1 |
| 15 | Station Information | 694 | 632 | 62 | 654 | 40 | 91 | 94 | 2 | 4 |
| 16 | Customer Information Systems | 1675 | 1632 | 46 | 1655 | 20 | 97 | 99 | 5 | 5 |
| 17a | Public Announcement | 135 | 118 | 17 | 131 | 4 | 87 | 97 | 1 | 5 |
| 17b | Local Announcement | 259 | 247 | 30 | 257 | 2 | 89 | 99 | 1 | 5 |
| 18 | Passenger Accessibility at Station | 765 | 726 | 39 | 741 | 24 | 95 | 97 | 4 | 5 |
| 19 | Ticket Offices | 140 | 107 | 33 | 110 | 30 | 76 | 79 | 1 | 1 |
| 20 | Ticket Validation at Key Stations | 19 | 19 | 0 | 19 | 0 | 100 | 100 | 5 | 5 |
| 21 | Ticket Vending Machines | 308 | 289 | 19 | 306 | 2 | 94 | 99 | 3 | 5 |
| 22 | SMARTcard Reader | 623 | 614 | 9 | 615 | 8 | 99 | 99 | 5 | 5 |
ScotRail train performance
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 475 | 475 | 468 | 7 | 468 | 7 | 99 | 99 | 5 | 5 |
| 24 | Power Sockets | 475 | 475 | 439 | 36 | 439 | 36 | 92 | 92 | 4 | 4 |
| 25 | Train Weather & Wind Proofing | 475 | 475 | 474 | 1 | 474 | 1 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 475 | 475 | 454 | 21 | 457 | 18 | 96 | 96 | 4 | 4 |
| 27 | Train Doors | 475 | 475 | 440 | 35 | 442 | 33 | 93 | 93 | 3 | 3 |
| 28 | Train Toilets | 57 | 57 | 46 | 11 | 46 | 11 | 81 | 81 | 1 | 1 |
| 29 | Train WiFi | 161 | 161 | 161 | 0 | 161 | 0 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 31 | Train Graffiti | 475 | 475 | 468 | 7 | 468 | 7 | 99 | 99 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 475 | 475 | 466 | 9 | 468 | 7 | 98 | 99 | 5 | 5 |
| 33 | Train Lighting | 475 | 475 | 469 | 6 | 469 | 6 | 99 | 99 | 5 | 5 |
| 34 | On Train CCTV | 297 | 297 | 285 | 12 | 285 | 12 | 96 | 96 | 4 | 4 |
| 35 | Train Staff & Customer Care | 161 | 161 | 154 | 7 | 154 | 7 | 96 | 96 | 5 | 5 |
| 36 | Train Posters | 4163 | 4163 | 4107 | 56 | 4107 | 56 | 99 | 99 | 5 | 5 |
| 37 | Seat Reservation System | 4 | 4 | 4 | 0 | 4 | 0 | 100 | 100 | 5 | 5 |
| 38 | Passenger Information Screens | 1344 | 1344 | 1267 | 77 | 1267 | 77 | 94 | 94 | 5 | 5 |
| 39 | On Train Public Address | 475 | 475 | 460 | 15 | 463 | 12 | 97 | 97 | 5 | 5 |
| 40 | Passenger Accessibility on Trains | 636 | 636 | 593 | 43 | 595 | 41 | 93 | 94 | 3 | 4 |
| 41 | Ticket Inspection on Trains | 161 | 161 | 156 | 5 | 156 | 5 | 97 | 97 | 4 | 4 |