Full results
ScotRail station performance - Period six 2023/24
| No. | Station Service | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Station Platform Seats | 666 | 641 | 26 | 647 | 20 | 96 | 97 | 5 | 5 |
| 2 | Station Shelters & Waiting Areas | 933 | 868 | 66 | 886 | 48 | 93 | 95 | 5 | 5 |
| 3 | Station Toilets | 83 | 69 | 14 | 76 | 7 | 83 | 92 | 1 | 5 |
| 4 | Station Posters | 636 | 596 | 47 | 614 | 29 | 93 | 97 | 3 | 5 |
| 5 | Station Clocks | 311 | 293 | 22 | 303 | 12 | 93 | 97 | 3 | 5 |
| 6 | Station WiFi | 63 | 63 | 0 | 63 | 0 | 100 | 100 | 5 | 5 |
| 7 | Station Car Parks & Cycle Facilities | 534 | 505 | 30 | 507 | 28 | 94 | 95 | 4 | 4 |
| 8 | Station Landscaping, Vegetation & Boundaries | 666 | 650 | 17 | 656 | 11 | 97 | 98 | 5 | 5 |
| 9 | Station Graffiti | 697 | 639 | 60 | 684 | 15 | 91 | 98 | 5 | 5 |
| 10 | Station Litter, Contamination & Winterisation | 697 | 601 | 98 | 656 | 43 | 86 | 94 | 2 | 5 |
| 11 | Station Lights | 1106 | 932 | 219 | 1001 | 150 | 81 | 91 | 3 | 5 |
| 12a | Station CCTV | 4439 | 4162 | 600 | 4368 | 394 | 87 | 98 | 1 | 5 |
| 12b | Control Centre CCTV | 7622 | 7659 | 67 | 7694 | 32 | 99 | 101 | 5 | 5 |
| 13 | Station Help/Information Points | 593 | 563 | 31 | 570 | 24 | 95 | 96 | 3 | 4 |
| 14 | Station Staff | 141 | 118 | 23 | 118 | 23 | 84 | 84 | 1 | 1 |
| 15 | Station Information | 687 | 663 | 36 | 673 | 26 | 95 | 98 | 4 | 5 |
| 16 | Customer Information Systems | 1692 | 1668 | 27 | 1681 | 14 | 98 | 99 | 5 | 5 |
| 17a | Public Announcement | 144 | 127 | 17 | 136 | 8 | 88 | 94 | 1 | 4 |
| 17b | Local Announcement | 267 | 253 | 25 | 260 | 18 | 91 | 97 | 2 | 5 |
| 18 | Passenger Accessibility at Station | 769 | 737 | 34 | 746 | 25 | 96 | 97 | 5 | 5 |
| 19 | Ticket Offices | 141 | 119 | 22 | 119 | 22 | 84 | 84 | 1 | 1 |
| 20 | Ticket Validation at Key Stations | 20 | 17 | 3 | 18 | 2 | 85 | 90 | 2 | 3 |
| 21 | Ticket Vending Machines | 310 | 282 | 28 | 300 | 10 | 91 | 97 | 1 | 4 |
| 22 | SMARTcard Reader | 623 | 604 | 19 | 611 | 12 | 97 | 98 | 5 | 5 |
ScotRail train performance - Period six 2023/24
| No. | Rolling Stock Service Schedule | Inventory | Passes During Period | Failures During Period | End of Period Passes | End of period Fails | Service Level During Period | End of Period Service Level | Original Score | Revised Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Train Seats, Tables, Racks, Cycle & Other Facilities | 217 | 214 | 3 | 216 | 1 | 99 | 100 | 5 | 5 |
| 24 | Power Sockets | 217 | 201 | 16 | 204 | 13 | 93 | 94 | 5 | 5 |
| 25 | Train Weather & Wind Proofing | 217 | 217 | 0 | 217 | 0 | 100 | 100 | 5 | 5 |
| 26 | Train Heating/Ventilation | 217 | 208 | 9 | 208 | 9 | 96 | 96 | 4 | 4 |
| 27 | Train Doors | 217 | 203 | 14 | 207 | 10 | 94 | 95 | 4 | 4 |
| 28 | Train Toilets | 23 | 18 | 5 | 20 | 3 | 78 | 87 | 1 | 3 |
| 29 | Train WiFi | 217 | 217 | 0 | 217 | 0 | 100 | 100 | 5 | 5 |
| 30 | On Train Refreshment & Food Facilities | 7 | 7 | 0 | 7 | 0 | 100 | 100 | 5 | 5 |
| 31 | Train Graffiti | 217 | 215 | 2 | 215 | 2 | 99 | 99 | 5 | 5 |
| 32 | Train Litter & Cleanliness | 217 | 211 | 6 | 215 | 2 | 97 | 99 | 4 | 5 |
| 33 | Train Lighting | 217 | 216 | 1 | 216 | 1 | 100 | 100 | 5 | 5 |
| 34 | On Train CCTV | 306 | 294 | 12 | 294 | 12 | 96 | 96 | 4 | 4 |
| 35 | Train Staff & Customer Care | 74 | 71 | 3 | 71 | 3 | 96 | 96 | 5 | 5 |
| 36 | Train Posters | 1820 | 1801 | 19 | 1801 | 19 | 99 | 99 | 5 | 5 |
| 37 | Seat Reservation System | 7 | 7 | 0 | 7 | 0 | 100 | 100 | 5 | 5 |
| 38 | Passenger Information Screens | 601 | 565 | 36 | 565 | 36 | 94 | 94 | 5 | 5 |
| 39 | On Train Public Address | 217 | 205 | 12 | 208 | 9 | 94 | 96 | 5 | 5 |
| 40 | Passenger Accessibility on Trains | 291 | 268 | 23 | 274 | 17 | 92 | 94 | 3 | 4 |
| 41 | Ticket Inspection on Trains | 74 | 73 | 1 | 74 | 0 | 99 | 100 | 5 | 5 |