Statistical Bulletin Transport Series - Transport and Travel in Scotland 2011
Table 25: [Walking] Frequency of walking in the previous seven days*, 2011
| Walking as a means of transport | Walking just for pleasure / to keep fit | Sample size (=100%) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| None | 1-2 days | 3-5 days | 6-7 days | None | 1-2 days | 3-5 days | 6-7 days | ||
| row percentages | |||||||||
| All people in 2011: | 37 | 19 | 24 | 20 | 46 | 19 | 17 | 18 | 6,372 |
| by gender: | |||||||||
| Male | 36 | 18 | 25 | 21 | 44 | 20 | 17 | 19 | 2,716 |
| Female | 38 | 20 | 24 | 18 | 48 | 18 | 16 | 18 | 3,656 |
| by age: | |||||||||
| 16-19 | 22 | 17 | 38 | 23 | 47 | 23 | 16 | 14 | 187 |
| 20-29 | 29 | 19 | 28 | 24 | 46 | 18 | 20 | 16 | 720 |
| 30-39 | 29 | 20 | 28 | 23 | 41 | 22 | 18 | 19 | 925 |
| 40-49 | 37 | 20 | 23 | 19 | 37 | 22 | 18 | 23 | 1,078 |
| 50-59 | 39 | 19 | 23 | 18 | 44 | 18 | 17 | 20 | 1,052 |
| 60-69 | 41 | 20 | 22 | 17 | 47 | 18 | 14 | 20 | 1,055 |
| 70-79 | 48 | 18 | 18 | 16 | 57 | 15 | 13 | 15 | 837 |
| 80+ | 64 | 17 | 12 | 8 | 75 | 9 | 7 | 9 | 518 |
| by current situation: | |||||||||
| Self employed | 38 | 19 | 22 | 22 | 38 | 21 | 19 | 23 | 362 |
| Employed full time | 33 | 20 | 26 | 20 | 40 | 22 | 19 | 18 | 2,031 |
| Employed part time | 33 | 20 | 28 | 19 | 36 | 20 | 20 | 24 | 660 |
| Looking after the home/family | 29 | 21 | 27 | 23 | 42 | 19 | 13 | 26 | 343 |
| Permanently retired from work | 48 | 18 | 19 | 15 | 56 | 15 | 13 | 16 | 2,068 |
| Unemployed/seeking work | 28 | 21 | 24 | 27 | 50 | 16 | 11 | 22 | 290 |
| In further/higher education | 23 | 17 | 32 | 28 | 50 | 16 | 21 | 12 | 192 |
| Permanently sick or disabled | 56 | 15 | 16 | 12 | 72 | 8 | 11 | 9 | 318 |
| by annual net household income: | |||||||||
| up to £10,000 p.a. | 34 | 21 | 23 | 23 | 51 | 17 | 14 | 19 | 1,085 |
| over £10,000 - £15,000 | 38 | 18 | 24 | 20 | 55 | 16 | 14 | 16 | 1,287 |
| over £15,000 - £20,000 | 37 | 17 | 26 | 20 | 48 | 17 | 16 | 19 | 1,016 |
| over £20,000 - £25,000 | 38 | 17 | 22 | 24 | 44 | 19 | 14 | 23 | 796 |
| over £25,000 - £30,000 | 34 | 23 | 22 | 21 | 43 | 22 | 18 | 17 | 512 |
| over £30,000 - £40,000 | 38 | 21 | 27 | 14 | 43 | 21 | 18 | 18 | 715 |
| over £40,000 p.a. | 39 | 19 | 26 | 16 | 37 | 21 | 24 | 19 | 758 |
| by Scottish Index of Multiple Deprivation quintiles: | |||||||||
| 1 (20% most deprived) | 34 | 20 | 24 | 22 | 53 | 17 | 15 | 15 | 1,173 |
| 2 | 37 | 18 | 25 | 20 | 49 | 17 | 14 | 20 | 1,345 |
| 3 | 40 | 16 | 23 | 21 | 48 | 16 | 16 | 19 | 1,409 |
| 4 | 39 | 19 | 23 | 18 | 40 | 22 | 17 | 21 | 1,281 |
| 5 (20% least deprived) | 34 | 22 | 27 | 17 | 40 | 23 | 20 | 17 | 1,161 |
| by urban/rural classification: | |||||||||
| Large urban areas | 30 | 20 | 27 | 23 | 48 | 20 | 15 | 17 | 2,243 |
| Other urban | 38 | 18 | 25 | 19 | 47 | 17 | 17 | 19 | 1,896 |
| Small accessible towns | 35 | 19 | 29 | 17 | 42 | 21 | 20 | 16 | 538 |
| Small remote towns | 33 | 21 | 22 | 24 | 47 | 17 | 16 | 21 | 380 |
| Accessible rural | 51 | 18 | 16 | 15 | 44 | 19 | 17 | 21 | 721 |
| Remote rural | 55 | 17 | 15 | 13 | 39 | 19 | 17 | 25 | 593 |
| by frequency of driving†: | |||||||||
| Every day | 45 | 21 | 21 | 14 | 40 | 23 | 18 | 20 | 2,412 |
| At least three times a week | 36 | 19 | 27 | 18 | 40 | 19 | 20 | 21 | 866 |
| Once or twice a week | 29 | 16 | 28 | 26 | 42 | 20 | 17 | 20 | 404 |
| Less often | 22 | 17 | 30 | 31 | 50 | 16 | 13 | 21 | 192 |
| Never, but holds full driving licence | 24 | 22 | 26 | 28 | 44 | 19 | 22 | 16 | 313 |
*Only trips longer than a quarter of a mile are recorded.
†Only includes those with a full driving licence.