Table 15: [Travel to school] School children in full-time education, usual method of travel, 2013
Table 15: [Travel to school] School children in full-time education, usual method of travel, 2013
| Walking | Car or van | Bicycle | School bus* | Service bus | Rail (inc. Glas U/g) | All other modes | Sample size (=100%) | |
|---|---|---|---|---|---|---|---|---|
| Row percentages | ||||||||
| All people | 51.7 | 24.4 | 1.2 | 14.5 | 5.4 | 0.6 | 2.2 | 1,975 |
| by gender: | ||||||||
| Male | 51.6 | 24.3 | 1.9 | 14.2 | 5.6 | 0.3 | 2.2 | 1,072 |
| Female | 51.8 | 24.4 | ** | 15 | 5.1 | 1 | 2.2 | 903 |
| by age: | ||||||||
| age 4-5 | 51.9 | 35.6 | ** | 8.2 | ** | 0 | ** | 172 |
| age 6-7 | 60.7 | 28.5 | ** | 7.2 | 1.9 | 0 | 1.4 | 345 |
| age 8-9 | 59.7 | 28.3 | 2.3 | 5.1 | 1.9 | 0 | 2.6 | 324 |
| age 10-11 | 54.7 | 29 | 2.4 | 8.7 | 2.5 | 0 | 2.7 | 292 |
| All 4-11 | 57.6 | 29.5 | 1.5 | 7.2 | 1.8 | 0 | 2.4 | 1,133 |
| age 12-13 | 46 | 18.3 | ** | 25.4 | 8 | ** | ** | 286 |
| age 14-15 | 39.9 | 16.7 | ** | 27 | 11.4 | 1.8 | 2.9 | 344 |
| age 16-18 | 47.2 | 18.4 | ** | 17.2 | 11.2 | ** | ** | 212 |
| All 12-18 | 43.9 | 17.7 | 0.8 | 24.2 | 10.1 | 1.5 | 1.9 | 842 |
| by annual net household income: | ||||||||
| Up to £15,000 | 60.9 | 11.4 | ** | 13.4 | 11 | ** | 1.9 | 222 |
| £15,000 - £20,000 | 62.6 | 16.4 | ** | 9.8 | 6.1 | ** | 2.7 | 292 |
| £20,000 - £25,000 | 51 | 24.5 | 2.2 | 14.3 | 6.4 | ** | ** | 252 |
| £25,000 - £30,000 | 53.8 | 23.9 | ** | 12.9 | 4.5 | 0 | 4.1 | 242 |
| £30,000 - £40,000 | 48.1 | 25.1 | 1.7 | 18.9 | 4.5 | ** | ** | 358 |
| over £40,000 p.a. | 44.6 | 32.5 | 1.3 | 15.4 | 3.5 | ** | 2.2 | 596 |
| by Scottish Index of Multiple Deprivation: | ||||||||
| 1 - Most Deprived | 60.8 | 13.5 | ** | 10.6 | 9.9 | ** | 2.9 | 406 |
| 2 | 58 | 21 | 1 | 11.6 | 6.5 | ** | ** | 334 |
| 3 | 47.7 | 26 | ** | 18.4 | 4.5 | ** | 2.7 | 427 |
| 4 | 40.2 | 31 | 1.9 | 21 | 2.6 | ** | 2.6 | 428 |
| 5 - Least Deprived | 52.6 | 30.2 | 1.9 | 10.4 | 3.5 | ** | ** | 380 |
| by urban/rural: | ||||||||
| Large urban areas | 54.7 | 26.1 | 1.2 | 5.8 | 8.2 | 1.1 | 2.8 | 608 |
| Other urban | 59.2 | 22.3 | 0.8 | 12.2 | 4.1 | ** | 1 | 664 |
| Small accessible towns and small remote towns | 63.3 | 16.6 | ** | 15.2 | 3.2 | ** | ** | 270 |
| Accessible rural | 24.6 | 32.1 | 1.4 | 32.6 | 3.6 | ** | 5.1 | 229 |
| Remote rural | 30.5 | 24.4 | 3.7 | 35 | 4.4 | 0 | 1.9 | 204 |
| by number of cars: | ||||||||
| None | 73.6 | 1.4 | ** | 9.2 | 9.7 | ** | 3.5 | 349 |
| One | 53 | 24.7 | 1.3 | 13.5 | 5.5 | 0.5 | 1.5 | 807 |
| Two + | 40.7 | 34.1 | 1.3 | 17.9 | 3.4 | ** | 2.2 | 819 |
| Household type | ||||||||
| Single parent | 62.2 | 17.6 | ** | 10.6 | 7.3 | ** | 1.5 | 408 |
| Small family | 48.5 | 28.6 | 1.3 | 14 | 4.6 | 0.8 | 2.2 | 862 |
| Large family/Large adult | 49.4 | 23.7 | 1.5 | 17 | 5.1 | ** | 2.5 | 679 |
*Includes school bus, private bus and works bus.
** denotes cell value supressed as based on less than 5 responses