Table 16: [Travel to school reasons] Reasons for transport choice to children's full time education establishment, 2004-2013
Table 16: [Travel to school reasons] Reasons for transport choice to children's full time education establishment, 2004-2013
| Usual method of travel to school | ||||
|---|---|---|---|---|
| Walking | Car or van | School bus | Service bus | |
| Cell percentages | ||||
| Close / Nearby / Not far away | 85% | 4% | 3% | 6% |
| Most convenient | 13% | 48% | 50% | 43% |
| Travel with friends | 4% | 2% | 4% | 4% |
| Safest method | 1% | 15% | 13% | 7% |
| Quickest method | 4% | 14% | 8% | 10% |
| Only method available | 2% | 8% | 20% | 17% |
| Too far to walk | 0% | 16% | 25% | 28% |
| No public transport | 1% | 5% | 4% | 1% |
| Publ transp unsuitable (eg too infreq.) | 0% | 4% | 2% | 0% |
| Good exercise / fresh air | 8% | 0% | 0% | 0% |
| No car / transport | 1% | 0% | 1% | 2% |
| Cheapest method | 1% | 1% | 3% | 2% |
| It is free | 1% | 1% | 8% | 2% |
| On way to work | 0% | 8% | 1% | 0% |
| Too young to travel any other way | 0% | 7% | 1% | 0% |
| Relative meets child | 0% | 1% | 0% | 0% |
| Other reason(s) | 1% | 4% | 3% | 3% |
| Sample size (=100%) | 8,674 | 3,960 | 2,869 | 1,100 |
*Percentages may total to more than 100% as respondents can give multiple answers. Table only includes those who have given a reason (question asked only of a sub-sample from 2005).