Table 25: [Walking] Frequency of walking in the previous seven days, 2012
Table 25: [Walking] Frequency of walking in the previous seven days, 2012
| Walking as a means of transport | Walking just for pleasure / to keep fit | Sample size (=100%) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| None | 1-2 days | 3-5 days | 6-7 days | None | 1-2 days | 3-5 days | 6-7 days | ||
| row percentages | |||||||||
| All people: | 34 | 20 | 23 | 23 | 45 | 19 | 17 | 19 | 9,805 |
| by gender: | |||||||||
| Male | 34 | 19 | 23 | 24 | 44 | 20 | 16 | 20 | 4,369 |
| Female | 35 | 20 | 24 | 21 | 46 | 18 | 17 | 19 | 5,436 |
| by age: | |||||||||
| 16-19 | 18 | 19 | 34 | 29 | 39 | 21 | 22 | 19 | 272 |
| 20-29 | 22 | 18 | 28 | 31 | 43 | 21 | 19 | 18 | 1,137 |
| 30-39 | 29 | 20 | 24 | 27 | 39 | 22 | 18 | 21 | 1,448 |
| 40-49 | 35 | 24 | 21 | 20 | 41 | 21 | 17 | 21 | 1,612 |
| 50-59 | 36 | 21 | 23 | 20 | 43 | 19 | 16 | 22 | 1,630 |
| 60-69 | 39 | 19 | 21 | 20 | 47 | 16 | 16 | 20 | 1,740 |
| 70-79 | 46 | 19 | 19 | 15 | 57 | 15 | 12 | 16 | 1,252 |
| 80+ | 65 | 11 | 13 | 12 | 76 | 9 | 7 | 8 | 714 |
| by current situation: | |||||||||
| Self employed | 38 | 19 | 21 | 22 | 36 | 23 | 17 | 24 | 579 |
| Employed full time | 32 | 23 | 23 | 22 | 41 | 23 | 18 | 18 | 3,099 |
| Employed part time | 29 | 20 | 28 | 23 | 40 | 19 | 19 | 21 | 1,007 |
| Looking after the home/family | 20 | 22 | 24 | 33 | 35 | 15 | 18 | 32 | 472 |
| Permanently retired from work | 46 | 18 | 19 | 17 | 56 | 14 | 13 | 17 | 3,179 |
| Unemployed/seeking work | 23 | 16 | 28 | 33 | 38 | 15 | 22 | 25 | 482 |
| In further/higher education | 14 | 11 | 37 | 38 | 36 | 22 | 24 | 18 | 312 |
| Permanently sick or disabled | 62 | 12 | 15 | 11 | 71 | 6 | 10 | 13 | 503 |
| by annual net household income: | |||||||||
| up to £10,000 p.a. | 32 | 15 | 23 | 30 | 49 | 13 | 14 | 24 | 1,391 |
| over £10,000 - £15,000 | 35 | 18 | 22 | 25 | 51 | 15 | 15 | 19 | 1,865 |
| over £15,000 - £20,000 | 38 | 18 | 21 | 23 | 49 | 18 | 15 | 18 | 1,522 |
| over £20,000 - £25,000 | 36 | 20 | 22 | 22 | 46 | 18 | 16 | 20 | 1,259 |
| over £25,000 - £30,000 | 34 | 20 | 25 | 21 | 45 | 20 | 16 | 19 | 891 |
| over £30,000 - £40,000 | 34 | 22 | 24 | 20 | 40 | 23 | 18 | 19 | 1,181 |
| over £40,000 p.a. | 32 | 25 | 25 | 19 | 37 | 24 | 20 | 19 | 1,368 |
| by Scottish Index of Multiple Deprivation quintiles: | |||||||||
| 1 (20% most deprived) | 32 | 19 | 24 | 25 | 50 | 17 | 17 | 17 | 1,854 |
| 2' | 34 | 19 | 23 | 23 | 48 | 17 | 15 | 21 | 2,056 |
| 3' | 35 | 19 | 23 | 22 | 46 | 17 | 17 | 20 | 2,130 |
| 4' | 38 | 19 | 23 | 20 | 41 | 20 | 17 | 23 | 2,104 |
| 5 (20% least deprived) | 31 | 24 | 23 | 23 | 42 | 24 | 17 | 17 | 1,661 |
| by urban/rural classification: | |||||||||
| Large urban areas | 27 | 19 | 25 | 28 | 48 | 19 | 16 | 16 | 3,204 |
| Other urban | 38 | 23 | 23 | 17 | 48 | 17 | 17 | 18 | 2,977 |
| Small accessible towns | 33 | 22 | 24 | 20 | 41 | 25 | 16 | 18 | 890 |
| Small remote towns | 34 | 16 | 25 | 26 | 45 | 17 | 14 | 23 | 589 |
| Accessible rural | 45 | 16 | 20 | 19 | 36 | 18 | 19 | 26 | 1,052 |
| Remote rural | 44 | 16 | 16 | 24 | 37 | 19 | 14 | 29 | 1,093 |
| by frequency of driving†: | |||||||||
| Every day | 42 | 24 | 20 | 15 | 42 | 22 | 16 | 20 | 3,882 |
| At least three times a week | 33 | 22 | 28 | 18 | 38 | 21 | 22 | 19 | 1,356 |
| Once or twice a week | 34 | 17 | 23 | 26 | 46 | 22 | 15 | 17 | 575 |
| Less often | 25 | 11 | 25 | 38 | 49 | 17 | 18 | 15 | 259 |
| Never, but holds full driving licence | 27 | 12 | 25 | 37 | 46 | 15 | 17 | 22 | 487 |
*Only trips longer than a quarter of a mile are recorded.
†Only includes those with a full driving licence.
1. Question asked in survey every other year. 2012 is the most recent data available.