Table 42: In general, What discourages you from using the train more often than you do? (2012-2013)
Table 42: In general, What discourages you from using the train more often than you do? (2012-2013)
| 2012 | 2013 | |
|---|---|---|
| Nothing | 57.0 | 55.8 |
| No nearby station | 3.7 | 4.6 |
| Takes too long | 1.3 | 1.3 |
| Inconvenient | 2.9 | 2.5 |
| No direct route | 2.2 | 2.2 |
| Use my own car | 5.5 | 2.5 |
| Need a car for/at work | 0.5 | 0.8 |
| Cost | 16.9 | 17.5 |
| Work unsocial/unusual hours | 0.2 | ** |
| Lack of service | 1.8 | 1.4 |
| Too infrequent | 0.8 | 0.4 |
| Health reasons | 0.4 | 1.0 |
| Difficult to access | ** | 0.6 |
| Too much to carry/awkward | 0.5 | 0.3 |
| Uncomfortable | 0.4 | 0.4 |
| Prefer to walk | ** | ** |
| Dislike waiting | ** | ** |
| Live centrally/within walking distance | 0.4 | 0.4 |
| Use other things - bus/underground/taxi | 0.5 | ** |
| Smoking policy | ** | . |
| Dirty/filthy | ** | ** |
| Given lifts | ** | ** |
| Too crowded | 0.8 | 0.7 |
| Not safe | 0.4 | 0.6 |
| Laziness | ** | ** |
| Other | 2.9 | 2.4 |
| Sample size (=100%) | 2,064 | 2,106 |
** value supressed as cell contains less than 5 responses