Appendix B - Tables provided by Inverclyde Council
Inverclyde Council: For the period between 1 April 2023 and 31 March 2024
- PART 1(1)(d)(v): ‘the period, in each case, between the identification of a parking place under section 5(2)(b) and the starting of the related statutory procedure under section 5(3)(b)’
- PART 1(1)(h)(iii): ‘in relation to each such order, the period between the start of the statutory procedure and the making of the order’
Table 2:
| No. | Place Identified | Started TRO Process | Days |
|---|---|---|---|
| 1 | 26/05/2023 | 20/02/2024 | 270 |
| 2 | 25/05/2023 | 20/02/2024 | 271 |
| 3 | 13/07/2023 | 20/02/2024 | 222 |
| 4 | 19/07/2023 | 20/02/2024 | 216 |
| 5 | 19/07/2023 | 20/02/2024 | 216 |
| 6 | 18/08/2023 | 20/02/2024 | 186 |
| 7 | 31/07/2023 | 20/02/2024 | 204 |
| 8 | 10/08/2023 | 20/02/2024 | 194 |
| 9 | 14/08/2023 | 20/02/2024 | 190 |
| 10 | 11/09/2023 | 20/02/2024 | 162 |
| 11 | 07/09/2023 | 20/02/2024 | 166 |
| 12 | 28/08/2023 | 20/02/2024 | 176 |
| 13 | 15/09/2023 | 20/02/2024 | 158 |
| 14 | 15/09/2023 | 20/02/2024 | 158 |
| 15 | 20/09/2023 | 20/02/2024 | 153 |
| 16 | 22/09/2023 | 20/02/2024 | 151 |
| 17 | 22/09/2023 | 20/02/2024 | 151 |
| 18 | 16/11/2023 | 20/02/2024 | 96 |
| 19 | 16/11/2023 | 20/02/2024 | 96 |
| 20 | 16/11/2023 | 20/02/2024 | 96 |
| 21 | 17/11/2023 | 20/02/2024 | 95 |
| 22 | 23/11/2023 | 20/02/2024 | 89 |
| 23 | 23/11/2023 | 20/02/2024 | 89 |
| 24 | 23/11/2023 | 20/02/2024 | 89 |
| 25 | 28/11/2023 | 20/02/2024 | 84 |
| 26 | 28/11/2023 | 20/02/2024 | 84 |
Orders which started the statutory procedure before the start of the reporting period and were made within the period.
| Order | TRO No. | Number of Parking Places |
|---|---|---|
| On-Street | No. 1 of 2023 | 15 |
Orders which started the statutory procedure and were made within the reporting period.
| Order | TRO No. | Number of Parking Places |
|---|---|---|
| On-Street | No.2 of 2023 | 1 |
| On-Street | No.3 of 2023 | 11 |
| On-Street | No.4 of 2023 | 1 |
| On-Street | No.5 of 2023 | 7 |
| On-Street | Total | 20 |
Orders which started the statutory procedure and were made within the reporting period.
| TRO No. | Started TRO Process | TRO Made | Days |
|---|---|---|---|
| No. 2 of 2023 | 18-Apr-23 | 05-Jan-24 | 262 |
| No.3 of 2023 | 19-Jun-23 | 02-Oct-23 | 105 |
| No.4 of 2023 | 10-Jul-23 | 08-Mar-24 | 242 |
| No.5 of 2023 | 10-Oct-23 | 05-Jan-24 | 87 |