SCT08183658301-29
| Usual method of travel to school | ||||
|---|---|---|---|---|
| Walking | Car or van | School bus | Service bus | |
| cell percentages | ||||
| Close / Nearby / Not far away | 88.6 | 6.6 | 5.1 | 8.0 |
| Most convenient | 8.7 | 39.0 | 42.3 | 39.2 |
| Travel with friends | 4.0 | 1.2 | 4.2 | 4.3 |
| Safest method | 1.1 | 15.6 | 15.6 | 7.7 |
| Quickest method | 2.8 | 15.2 | 6.5 | 13.3 |
| Only method available | 1.8 | 11.1 | 19.8 | 21.4 |
| Too far to walk | 0.0 | 15.3 | 20.6 | 22.8 |
| No public transport | 0.5 | 3.5 | 2.9 | 0.4 |
| Publ transp unsuitable (eg too infreq.) | 0.2 | 3.2 | 2.3 | 0.2 |
| Good exercise / fresh air | 6.2 | 0.0 | 0.0 | 0.6 |
| No car / transport | 0.6 | 0.0 | 0.5 | 2.0 |
| Cheapest method | 0.4 | 0.8 | 1.3 | 1.2 |
| It is free | 0.6 | 0.2 | 16.8 | 1.5 |
| On way to work | 0.1 | 8.1 | 0.2 | 0.1 |
| Too young to travel any other way | 0.1 | 6.4 | 1.6 | 0.5 |
| Relative meets child | 0.0 | 0.7 | 0.2 | 0.0 |
| Other reason(s) | 0.4 | 2.5 | 1.3 | 1.0 |
| Sample size (=100%) | 5,720 | 2,820 | 1,750 | 680 |
*Percentages may total to more than 100% as respondents can give multiple answers. Table only includes those who have given a reason (question asked only of a sub-sample).