SCT08183658301-70
| 2016 | 2017 | |
|---|---|---|
| Limited choice (not many vehicles to choose from) | 15.7 | 16.8 |
| Lack of knowledge about electric vehicles | 27.3 | 25.0 |
| Running costs (maintenance and fuel) | 6.4 | 8.3 |
| Cost of vehicle purchase | 26.4 | 31.1 |
| Battery: distance travelled on charge | 46.0 | 44.8 |
| Availability or convenience of charging points | 45.5 | 44.5 |
| Vehicle resale value | 5.5 | 6.1 |
| Vehicle performance, size, practicality or looks | 15.1 | 14.7 |
| Technology - doesn't work or not proven | 10.0 | 12.5 |
| Opinions of friends or family | 2.0 | 2.7 |
| No intention to buy a car of any kind | 7.8 | 11.8 |
| Other | 4.8 | 3.9 |
| Don't know | 1.4 | 0.9 |
| Sample Size (=100%) | 2,270 | 2,320 |
1. This question is asked of those in table 49 who would not consider buying an electric car or van.