SCT08183658301-75
| Number of stages in journey | Sample size (=100%) | Average (mean) number of stages | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| row percentages | |||||||
| All journeys | 97.6 | 1.8 | 0.5 | 0.0 | 0.0 | 115,930 | 1.03 |
| Survey year | |||||||
| 2012 | 97.6 | 1.8 | 0.5 | 0.0 | 0.0 | 19,740 | 1.03 |
| 2013 | 97.7 | 1.7 | 0.5 | 0.0 | ** | 20,180 | 1.03 |
| 2014 | 97.7 | 1.8 | 0.5 | 0.0 | ** | 19,930 | 1.03 |
| 2015 | 98.2 | 1.3 | 0.5 | 0.0 | . | 18,710 | 1.02 |
| 2016 | 97.3 | 2.0 | 0.6 | 0.0 | ** | 19,050 | 1.03 |
| 2017 | 97.0 | 2.3 | 0.7 | ** | ** | 18,320 | 1.04 |
| Main Mode of Transport | |||||||
| Walking | 99.3 | 0.6 | 0.1 | ** | ** | 28,050 | 1.01 |
| Driver car/van | 99.3 | 0.6 | 0.1 | ** | ** | 58,700 | 1.01 |
| Passenger car/van | 98.8 | 1.1 | 0.1 | ** | ** | 14,250 | 1.01 |
| Motorcycle/moped | 96.5 | ** | . | ** | . | 120 | 1.05 |
| Bicycle | 98.8 | 1.0 | ** | . | . | 1,340 | 1.01 |
| School Bus | 95.9 | 1.8 | ** | . | . | 150 | 1.06 |
| Works Bus | 85.7 | 13.0 | ** | ** | . | 230 | 1.16 |
| Service Bus | 91.7 | 6.6 | 1.6 | 0.1 | ** | 9,210 | 1.1 |
| Taxi/minicab | 96.4 | 2.5 | 0.9 | ** | . | 1,490 | 1.05 |
| Rail | 56.9 | 27.1 | 14.7 | 1.0 | 0.4 | 1,840 | 1.61 |
| Underground | 81.3 | 9.8 | 8.9 | . | . | 120 | 1.28 |
| Ferry | 42.0 | 26.6 | 23.4 | 7.9 | ** | 80 | 1.98 |
| Aeroplane | 53.5 | 9.6 | 27.1 | 7.0 | ** | 90 | 1.96 |
| Other | 87.3 | 12.2 | ** | . | . | 260 | 1.13 |
** value supressed as cell contains fewer than 5 responses