Table 20: [Frequency of driving] People aged 17+, frequency of driving, 2019*
Table 20: [Frequency of driving] People aged 17+, frequency of driving, 2019*
| Every day | At least 3 times per week | 1 - 2 times per week | At least 2 - 3 times per month | At least once a month | Less than once a month | Has licence but never drives | Does not have a full driving licence | sample size (=100%) | |
|---|---|---|---|---|---|---|---|---|---|
| row percentages | |||||||||
| All people | 43.0 | 15.0 | 6.4 | 0.9 | 0.4 | 1.1 | 4.4 | 28.8 | 9,720 |
| by gender: | |||||||||
| Men | 49 | 15 | 7 | 1 | 1 | 1 | 4 | 23 | 4,330 |
| Women | 38 | 15 | 6 | 1 | 0 | 1 | 4 | 34 | 5,390 |
| Identified in another way | ** | ** | ** | ** | ** | ** | ** | ** | - |
| Refused | ** | ** | ** | ** | ** | ** | ** | ** | - |
| by age: | |||||||||
| 17-19 | 22 | 6 | 1 | 1 | 2 | 2 | 5 | 61 | 140 |
| 20-29 | 38 | 10 | 4 | 1 | 0 | 1 | 5 | 40 | 1,020 |
| 30-39 | 49 | 13 | 5 | 0 | 0 | 1 | 3 | 28 | 1,490 |
| 40-49 | 57 | 15 | 5 | 1 | 0 | 1 | 4 | 18 | 1,380 |
| 50-59 | 53 | 15 | 7 | 1 | 0 | 1 | 5 | 19 | 1,680 |
| 60-69 | 39 | 21 | 9 | 1 | 1 | 1 | 5 | 24 | 1,690 |
| 70-79 | 30 | 22 | 9 | 1 | 1 | 2 | 5 | 30 | 1,510 |
| 80+ | 14 | 13 | 9 | 0 | 0 | 1 | 6 | 57 | 820 |
| Ethnicity of random adult | |||||||||
| White Scottish | 45 | 15 | 6 | 1 | 0 | 1 | 4 | 28 | 7,590 |
| White other British | 46 | 17 | 9 | 2 | 1 | 1 | 4 | 19 | 1,270 |
| White Polish | 37 | 6 | 1 | 1 | 0 | 2 | 6 | 47 | 150 |
| Other white | 23 | 13 | 6 | 0 | 1 | 1 | 7 | 50 | 400 |
| Asian, Asian Scottish or Asian British | 28 | 15 | 7 | 2 | 0 | 2 | 3 | 43 | 190 |
| Other | 29 | 13 | 5 | 2 | 0 | 1 | 5 | 46 | 130 |
| by current situation: | |||||||||
| Self employed | 66 | 14 | 6 | 1 | 0 | 1 | 2 | 10 | 630 |
| Employed full time | 60 | 13 | 5 | 1 | 0 | 1 | 3 | 17 | 3,210 |
| Employed part time | 47 | 18 | 5 | 0 | 0 | 1 | 3 | 25 | 1,050 |
| Looking after the home or family | 27 | 13 | 7 | 0 | 1 | 1 | 3 | 48 | 360 |
| Permanently retired from work | 28 | 21 | 10 | 1 | 0 | 1 | 5 | 33 | 3,280 |
| Unemployed and seeking work | 15 | 10 | 4 | 0 | 1 | 2 | 7 | 61 | 290 |
| In further / higher education | 21 | 8 | 4 | 1 | 2 | 2 | 9 | 53 | 270 |
| Permanently sick or disabled | 7 | 4 | 6 | 1 | 0 | 2 | 11 | 68 | 500 |
| by annual net household income: | |||||||||
| up to £10,000 p.a. | 19 | 10 | 8 | 1 | 1 | 3 | 9 | 50 | 900 |
| over £10,000 - £15,000 | 22 | 15 | 6 | 1 | 0 | 1 | 7 | 48 | 1,400 |
| over £15,000 - £20,000 | 32 | 13 | 6 | 1 | 0 | 2 | 5 | 41 | 1,470 |
| over £20,000 - £25,000 | 39 | 14 | 6 | 1 | 1 | 1 | 5 | 33 | 1,190 |
| over £25,000 - £30,000 | 44 | 18 | 8 | 1 | 0 | 2 | 3 | 25 | 900 |
| over £30,000 - £40,000 | 54 | 14 | 6 | 1 | 0 | 1 | 3 | 21 | 1,370 |
| over £40,000 - £50,000 | 60 | 14 | 7 | 1 | 0 | 1 | 3 | 14 | 900 |
| over £50,000 p.a. | 62 | 19 | 7 | 1 | 0 | 1 | 1 | 9 | 1,200 |
| by Scottish Index of Multiple Deprivation: | |||||||||
| 1 - Most Deprived | 30 | 8 | 4 | 1 | 0 | 1 | 6 | 51 | 1,810 |
| 2 | 40 | 12 | 6 | 1 | 1 | 1 | 5 | 35 | 1,990 |
| 3 | 43 | 16 | 7 | 1 | 0 | 2 | 4 | 27 | 2,090 |
| 4 | 51 | 18 | 7 | 1 | 0 | 1 | 4 | 18 | 2,050 |
| 5 - Least Deprived | 51 | 21 | 8 | 1 | 1 | 1 | 4 | 14 | 1,790 |
| by urban/rural: | |||||||||
| Large urban areas | 33 | 13 | 7 | 1 | 1 | 2 | 7 | 37 | 2,920 |
| Other urban | 46 | 13 | 5 | 1 | 0 | 1 | 4 | 30 | 3,330 |
| Small accessible towns | 50 | 18 | 7 | 1 | 0 | 1 | 3 | 21 | 860 |
| Small remote towns | 42 | 15 | 8 | 1 | 1 | 1 | 3 | 28 | 570 |
| Accessible rural | 56 | 19 | 7 | 1 | 0 | 1 | 2 | 14 | 1,040 |
| Remote rural | 47 | 25 | 8 | 2 | 0 | 0 | 2 | 16 | 1,010 |
*The frequency of driving is shown only for those who hold a full driving licence
Table 21: Part driving/parking journeys, 2009 - 2015 and 2017
Following changes to the Scottish Household survey data for Table 21 is no longer collected - Please see
TATIS 2017 for the most recently produced version of the table.
Table 22: Mode of transport used in conjunction with driving by where parked
Following changes to the Scottish Household survey data for Table 22 is no longer collected - Please see
TATIS 2017 for the most recently produced version of the table.
Table 23: Concerns with traffic growth
Following changes to the Scottish Household survey data for Table 23 is no longer collected - Please see
TATIS 2011 for the most recently produced version of the table.
Table 24: Incidents of road rage directed at respondents in past year
Following changes to the Scottish Household survey data for Table 24 is no longer collected - Please see
TATIS 2011 for the most recently produced version of the table.