Table 25: [Walking] Frequency of walking in the previous seven days*, 2019
Table 25: [Walking] Frequency of walking in the previous seven days*, 2019
1
| Walking as a means of transport | Walking just for pleasure / to keep fit | Sample size (=100%) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| None | 1-2 days | 3-5 days | 6-7 days | None | 1-2 days | 3-5 days | 6-7 days | ||
| row percentages | |||||||||
| All people: | 33.5 | 18.0 | 26.5 | 22.1 | 38.0 | 18.9 | 19.0 | 24.1 | 9,610 |
| by gender: | |||||||||
| Male | 32 | 18 | 26 | 24 | 36 | 20 | 19 | 25 | 4,280 |
| Female | 35 | 18 | 27 | 20 | 40 | 18 | 19 | 23 | 5,330 |
| Identified in another way | ** | ** | ** | ** | ** | ** | ** | ** | - |
| Refused | ** | ** | ** | ** | ** | ** | ** | ** | - |
| by age: | |||||||||
| 16-19 | 22 | 18 | 37 | 23 | 35 | 18 | 23 | 24 | 190 |
| 20-29 | 23 | 18 | 31 | 28 | 35 | 22 | 22 | 21 | 990 |
| 30-39 | 26 | 20 | 28 | 27 | 33 | 21 | 20 | 26 | 1,460 |
| 40-49 | 32 | 18 | 28 | 22 | 30 | 21 | 19 | 29 | 1,350 |
| 50-59 | 36 | 19 | 26 | 19 | 36 | 19 | 18 | 26 | 1,650 |
| 60-69 | 36 | 17 | 26 | 21 | 39 | 15 | 20 | 26 | 1,670 |
| 70-79 | 47 | 16 | 19 | 19 | 50 | 16 | 15 | 19 | 1,500 |
| 80+ | 60 | 14 | 14 | 12 | 68 | 9 | 11 | 11 | 800 |
| by ethnicity: | |||||||||
| White Scottish | 35 | 18 | 26 | 21 | 39 | 18 | 19 | 24 | 7,520 |
| White other British | 36 | 16 | 24 | 24 | 35 | 20 | 18 | 27 | 1,260 |
| White Polish | 25 | 14 | 24 | 37 | 26 | 25 | 20 | 29 | 140 |
| Other white | 18 | 18 | 31 | 33 | 27 | 24 | 24 | 26 | 390 |
| Asian, Asian Scottish or Asian British | 32 | 29 | 24 | 15 | 52 | 20 | 14 | 13 | 180 |
| Other | 23 | 18 | 34 | 25 | 41 | 21 | 20 | 18 | 130 |
| by current situation: | |||||||||
| Self employed | 34 | 19 | 21 | 26 | 26 | 22 | 21 | 30 | 620 |
| Employed full time | 30 | 19 | 28 | 23 | 33 | 23 | 20 | 25 | 3,160 |
| Employed part time | 25 | 20 | 34 | 22 | 31 | 19 | 23 | 27 | 1,030 |
| Looking after the home/family | 27 | 14 | 32 | 26 | 39 | 16 | 20 | 26 | 350 |
| Permanently retired from work | 45 | 16 | 21 | 19 | 48 | 14 | 17 | 22 | 3,240 |
| Unemployed/seeking work | 24 | 16 | 31 | 29 | 29 | 19 | 22 | 31 | 280 |
| In further/higher education | 18 | 17 | 33 | 32 | 34 | 23 | 25 | 18 | 270 |
| Permanently sick or disabled | 52 | 17 | 16 | 15 | 73 | 6 | 5 | 17 | 500 |
| by annual net household income: | |||||||||
| up to £10,000 p.a. | 32 | 16 | 24 | 28 | 45 | 15 | 18 | 22 | 880 |
| over £10,000 - £15,000 | 36 | 17 | 27 | 20 | 46 | 18 | 15 | 21 | 1,390 |
| over £15,000 - £20,000 | 39 | 17 | 25 | 19 | 48 | 16 | 16 | 19 | 1,450 |
| over £20,000 - £25,000 | 34 | 18 | 26 | 21 | 43 | 18 | 18 | 22 | 1,170 |
| over £25,000 - £30,000 | 36 | 16 | 28 | 20 | 41 | 17 | 20 | 22 | 900 |
| over £30,000 - £40,000 | 34 | 18 | 27 | 21 | 35 | 21 | 19 | 25 | 1,350 |
| over £30,000 - £40,000 | 30 | 21 | 27 | 23 | 32 | 20 | 22 | 26 | 900 |
| over £50,000 p.a. | 29 | 20 | 26 | 25 | 25 | 23 | 22 | 31 | 1,190 |
| by Scottish Index of Multiple Deprivation quintiles: | |||||||||
| 1 (20% most deprived) | 32 | 16 | 30 | 21 | 49 | 17 | 16 | 19 | 1,770 |
| 2 | 34 | 19 | 27 | 20 | 42 | 18 | 19 | 21 | 1,970 |
| 3 | 37 | 16 | 25 | 22 | 36 | 19 | 19 | 25 | 2,070 |
| 4 | 36 | 18 | 25 | 21 | 33 | 19 | 20 | 28 | 2,040 |
| 5 (20% least deprived) | 29 | 20 | 26 | 25 | 30 | 21 | 22 | 27 | 1,780 |
| by urban/rural classification: | |||||||||
| Large urban areas | 22 | 18 | 31 | 29 | 38 | 20 | 19 | 23 | 2,860 |
| Other urban | 36 | 20 | 26 | 19 | 41 | 19 | 18 | 23 | 3,290 |
| Small accessible towns | 34 | 20 | 27 | 19 | 35 | 19 | 19 | 26 | 850 |
| Small remote towns | 37 | 18 | 24 | 21 | 40 | 19 | 18 | 23 | 570 |
| Accessible rural | 47 | 15 | 20 | 17 | 33 | 17 | 20 | 30 | 1,030 |
| Remote rural | 55 | 11 | 15 | 19 | 37 | 16 | 20 | 27 | 1,010 |
| by frequency of driving†: | |||||||||
| Every day | 40 | 21 | 22 | 18 | 33 | 20 | 19 | 28 | 3,810 |
| At least three times a week | 29 | 21 | 29 | 21 | 31 | 21 | 24 | 24 | 1,570 |
| Once or twice a week | 31 | 15 | 32 | 22 | 36 | 19 | 25 | 20 | 660 |
| Less often | 30 | 12 | 25 | 34 | 47 | 18 | 12 | 24 | 240 |
| Never, but holds full driving licence | 27 | 13 | 30 | 31 | 39 | 20 | 17 | 24 | 440 |
*Only trips longer than a quarter of a mile are recorded.
†Only includes those with a full driving licence.
1. This question was asked in even years until 2016, but missed in 2018. Figures will be available in alternate years from 2019.