Vessels, Piers and Harbours
| Grant Recipient | Purpose of Grant | Total 2023/24 |
|---|---|---|
| Ardrossan Harbour Company Limited | Contribution for piers and harbours projects | 140,573.81 |
| Associated British Ports | Contribution for piers and harbours projects | 47,286.07 |
| Caledonian Maritime Assets Limited | Contribution for piers and harbours projects | 5,900,000.00 |
| Caledonian Maritime Assets Limited | Grant for embedded assets relating to vessel resilience | 13,500,000.00 |
| CalMac Ferries Limited | Contribution for piers and harbours projects | 64,694.82 |
| CalMac Ferries Limited | Grant for embedded assets relating to vessel resilience | 12,478,998.18 |
| Comhairle Nan Eilean Siar | Contribution for piers and harbours projects | 5,525,475.92 |
| Highland Council Harbours | Contribution for piers and harbours projects | 2,144,335.00 |
| Highland Council | Contribution for piers and harbours projects | 12,951,403.00 |
| Orkney Ferries Limited | Contribution for piers and harbours projects | 10,087.32 |
| Outer Hebrides Tourism | Contribution for piers and harbours projects | 8,700.00 |
| Serco Limited | Grant for embedded assets relating to vessel resilience | 1,589,025.00 |
| Skye Connect | Contribution for piers and harbours projects | 3,927.71 |
Vessels, Piers and Harbours Total: 54,364,506.83