Concessionary Travel
| Grant Recipient | Purpose of Grant | Total 2024/25 |
|---|---|---|
| CalMac Ferries Limited | Payments made to ferry operators to fund the Scotland Wide Ferry Concessionary Travel Scheme for Older & Disabled People | 151,588.13 |
| CalMac Ferries Limited | Payments made to bus, rail and ferry operators to fund the Scotland Wide Concessionary Travel Scheme for Young People | 18,461.66 |
| Pentland Ferries Limited | Payments made to ferry operators to fund the Scotland Wide Ferry Concessionary Travel Scheme for Older & Disabled People | 40,271.00 |
| Pentland Ferries Limited | Payments made to bus, rail and ferry operators to fund the Scotland Wide Concessionary Travel Scheme for Young People | 1,919.76 |
| Serco Limited | Payments made to ferry operators to fund the Scotland Wide Ferry Concessionary Travel Scheme for Older & Disabled People | 1,279,715.51 |
| Serco Limited | Payments made to bus, rail and ferry operators to fund the Scotland Wide Concessionary Travel Scheme for Young People | 161,190.60 |
| Transport Scotland Bus Operators | Payments made to bus, rail and ferry operators to fund the Scotland Wide Concessionary Travel Scheme for Young People | 889.85 |
| Transport Scotland Rail Operators | Payments made to bus, rail and ferry operators to fund the Scotland Wide Concessionary Travel Scheme for Young People | 608,513.00 |
| Improvement Service | Grant funding for costs associated with NEC card production, online applications and identity verification for the Young Persons Free Bus Scheme | 1,076,060.00 |
Concessionary Travel Total: £3,338,609.51