Cycling, Walking and Safer Routes
| Grant Recipient | Purpose of Grant | Total 2024/25 |
|---|---|---|
| Aberdeen City Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,453,000.00 |
| Aberdeenshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,678,000.00 |
| Angus Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 742,000.00 |
| Argyll and Bute Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 551,000.00 |
| City of Edinburgh Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 3,363,000.00 |
| Clackmannanshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 329,000.00 |
| Comhairle Nan Eilean Siar | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 170,000.00 |
| Dumfries and Galloway Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 950,000.00 |
| Dundee City Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 943,000.00 |
| East Ayrshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 779,000.00 |
| East Dunbartonshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 696,000.00 |
| East Lothian Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 700,000.00 |
| East Renfrewshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 617,000.00 |
| Falkirk Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,026,000.00 |
| Fife Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 2,393,000.00 |
| Glasgow City Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 4,057,000.00 |
| Highland Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,520,000.00 |
| Inverclyde Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 490,000.00 |
| Midlothian Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 605,000.00 |
| Moray Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 616,000.00 |
| North Ayrshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 857,000.00 |
| North Lanarkshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 2,180,000.00 |
| Orkney Islands Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 144,000.00 |
| Perth and Kinross Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 982,000.00 |
| Renfrewshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,149,000.00 |
| Scottish Borders Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 741,000.00 |
| Shetland Islands Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 147,000.00 |
| South Ayrshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 718,000.00 |
| South Lanarkshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 2,061,000.00 |
| Stirling Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 597,000.00 |
| West Dunbartonshire Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 561,000.00 |
| West Lothian Council | Grant for Local Authority cycling, walking and safer streets projects including safer routes to school | 1,185,000.00 |
Cycling, Walking and Safer Routes Total: £35,000,000.00