Low Carbon (Capital)
| Grant Recipient | Purpose of Grant | Total 2024/25 |
|---|---|---|
| Aberdeen City Council | To promote sustainable and low carbon initiatives | 136,043.63 |
| Aberdeenshire Council | To promote sustainable and low carbon initiatives | 50,000.00 |
| Argyll and Bute Council | To promote sustainable and low carbon initiatives | 56,935.85 |
| City of Edinburgh Council | To promote sustainable and low carbon initiatives | 107,370.00 |
| Clackmannanshire Council | To promote sustainable and low carbon initiatives | 10,471.50 |
| Comhairle Nan Eilean Siar | To promote sustainable and low carbon initiatives | 11,250.00 |
| Dumfries and Galloway Council | To promote sustainable and low carbon initiatives | 140,000.00 |
| Dundee and Angus College | To promote sustainable and low carbon initiatives | 241,286.45 |
| Dundee City Council | To promote sustainable and low carbon initiatives | 49,200.00 |
| East Ayrshire Council | To promote sustainable and low carbon initiatives | 86,000.00 |
| East Dunbartonshire Council | To promote sustainable and low carbon initiatives | 34,990.50 |
| East Renfrewshire Council | To promote sustainable and low carbon initiatives | 15,276.07 |
| Falkirk Council | To promote sustainable and low carbon initiatives | 6,916.60 |
| Fife Council | To promote sustainable and low carbon initiatives | 100,248.67 |
| Glasgow City Council | To promote sustainable and low carbon initiatives | 230,817.16 |
| Heriot-Watt University | To promote sustainable and low carbon initiatives | 71,313.73 |
| Highland Council | To promote sustainable and low carbon initiatives | 447,451.00 |
| Midlothian Council | To promote sustainable and low carbon initiatives | 30,504.37 |
| Moray Council | To promote sustainable and low carbon initiatives | 31,905.00 |
| North Ayrshire Council | To promote sustainable and low carbon initiatives | 32,500.00 |
| Orkney Islands Council | To promote sustainable and low carbon initiatives | 11,250.00 |
| Perth and Kinross Council | To promote sustainable and low carbon initiatives | 57,246.62 |
| Scottish Borders Council | To promote sustainable and low carbon initiatives | 74,703.93 |
| Shetland Islands Council | To promote sustainable and low carbon initiatives | 11,250.00 |
| South Ayrshire Council | To promote sustainable and low carbon initiatives | 86,000.00 |
| Stirling Council | To promote sustainable and low carbon initiatives | 32,171.95 |
| West Dumbartonshire Council | To promote sustainable and low carbon initiatives | 11,000.00 |
| West Lothian Council | To promote sustainable and low carbon initiatives | 70,310.00 |
| Zenobe Energy Ltd. | To promote sustainable and low carbon initiatives | 20,899,999.00 |
Low Carbon (Capital) Total: £23,144,412.03