Low Emission Zones
| Grant Recipient | Purpose of Grant | Total 2024/25 |
|---|---|---|
| Aberdeen City Council | Grant claim for Public Transport Provision Funding | 89,045.20 |
| Elizabeth Yule Transport | Bus Emissions Abatement Retrofit Phase 5 scheme | 19,000.00 |
| Fourways Taxis Limited | BEAR Retrofit Phase 5 scheme | 19,840.00 |
| Go Travel | BEAR Retrofit Phase 5 scheme | 19,000.00 |
| Photoflash Travel Ltd | BEAR Retrofit Phase 5 scheme | 57,000.00 |
| Strathclyde Partnership for Transport | BEAR Retrofit Phase 5 scheme | 35,860.00 |
| Victoria Group Limited | BEAR Retrofit Phase 5 scheme | 95,000.00 |
| City of Edinburgh Council | Grant claim for Public Transport Provision Funding | 477,155.64 |
| Dundee City Council | Grant claim for Public Transport Provision Funding | 270,000.00 |
| Lothian Buses Limited | Bus Emissions Abatement Retrofit Phase 5 scheme | 570,000.00 |
| Low Carbon Vehicle Partnership | BEAR Retrofit Phase 5 scheme | 68,669.84 |
| Moffat & Williamson Limited | BEAR Retrofit Phase 5 scheme | 190,000.00 |
Low Emission Zones Total £1,910,570.68