Road Safety Improvement Fund
| Grant Recipient | Purpose of Grant | Total 2024/25 |
|---|---|---|
| Aberdeen City | Funding to reduce road-related risk and casualties across the local road network | 79,525.68 |
| Aberdeenshire | Funding to reduce road-related risk and casualties across the local road network | 628,266.76 |
| Angus | Funding to reduce road-related risk and casualties across the local road network | 248,585.28 |
| Argyll and Bute | Funding to reduce road-related risk and casualties across the local road network | 276,346.94 |
| Clackmannanshire | Funding to reduce road-related risk and casualties across the local road network | 81,573.89 |
| Dumfries and Galloway | Funding to reduce road-related risk and casualties across the local road network | 34,046.28 |
| Dundee City | Funding to reduce road-related risk and casualties across the local road network | 223,191.00 |
| East Ayrshire | Funding to reduce road-related risk and casualties across the local road network | 194,158.71 |
| East Dunbartonshire | Funding to reduce road-related risk and casualties across the local road network | 128,213.28 |
| East Lothian | Funding to reduce road-related risk and casualties across the local road network | 216,858.31 |
| East Renfrewshire | Funding to reduce road-related risk and casualties across the local road network | 128,910.68 |
| City of Edinburgh | Funding to reduce road-related risk and casualties across the local road network | 470,041.36 |
| Falkirk | Funding to reduce road-related risk and casualties across the local road network | 250,976.00 |
| Fife | Funding to reduce road-related risk and casualties across the local road network | 667,000.00 |
| Glasgow City | Funding to reduce road-related risk and casualties across the local road network | 851,682.11 |
| Highland | Funding to reduce road-related risk and casualties across the local road network | 651,023.75 |
| Inverclyde | Funding to reduce road-related risk and casualties across the local road network | 85,267.12 |
| Midlothian | Funding to reduce road-related risk and casualties across the local road network | 218,766.00 |
| Moray | Funding to reduce road-related risk and casualties across the local road network | 170,272.29 |
| North Ayrshire | Funding to reduce road-related risk and casualties across the local road network | 303,021.00 |
| North Lanarkshire | Funding to reduce road-related risk and casualties across the local road network | 569,908.18 |
| Orkney Islands | Funding to reduce road-related risk and casualties across the local road network | 73,769.68 |
| Perth and Kinross | Funding to reduce road-related risk and casualties across the local road network | 377,676.13 |
| Renfrewshire | Funding to reduce road-related risk and casualties across the local road network | 270,952.31 |
| Scottish Borders | Funding to reduce road-related risk and casualties across the local road network | 728,711.92 |
| Shetland Islands | Funding to reduce road-related risk and casualties across the local road network | 38,319.00 |
| South Ayrshire | Funding to reduce road-related risk and casualties across the local road network | 157,625.57 |
| South Lanarkshire | Funding to reduce road-related risk and casualties across the local road network | 496,642.00 |
| Stirling | Funding to reduce road-related risk and casualties across the local road network | 184,958.20 |
| West Dunbartonshire | Funding to reduce road-related risk and casualties across the local road network | 125,357.66 |
| West Lothian | Funding to reduce road-related risk and casualties across the local road network | 363,246.55 |
Road Safety Improvement Fund Total: £9,294,893.64