Sustainable & Active Travel
| Grant Recipient | Purpose of Grant | Total 2024/25 |
|---|---|---|
| Aberdeen City Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 178,622.00 |
| Aberdeenshire Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 210,141.00 |
| AECOM Limited | Funding to provide professional support to the Active Travel Transformation Project | 84,000.00 |
| Angus Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 91,355.00 |
| Argyll and Bute Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 70,050.00 |
| City of Edinburgh Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 410,315.00 |
| City of Edinburgh Council | Grant funding in connection with work undertaken on the National Cycle Network and active travel projects including the school run | 1,810,208.75 |
| Clackmannanshire Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 640,000.00 |
| Clackmannanshire Council | Grant funding in connection with work undertaken on the National Cycle Network and active travel projects including the school run | 570,000.00 |
| Comhairle Nan Eilean Siar | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 64,000.00 |
| Comhairle Nan Eilean Siar | Grant funding in connection with work undertaken on the National Cycle Network and active travel projects including the school run | 87,266.25 |
| Cycling Scotland | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 2,200,000.00 |
| Dumfries and Galloway Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 116,141.00 |
| Dundee City Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 118,197.00 |
| East Dunbartonshire Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 86,829.00 |
| East Dunbartonshire Council | Grant funding in connection with work undertaken on the National Cycle Network and active travel projects including the school run | 656,000.00 |
| East Lothian Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 89,594.00 |
| East Renfrewshire Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 77,412.00 |
| East Renfrewshire Council | Grant funding in connection with work undertaken on the National Cycle Network and active travel projects including the school run | 138,589.09 |
| Energy Savings Trust | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 111,581.00 |
| Falkirk Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 126,244.00 |
| Fife Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 295,862.00 |
| Glasgow City Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 496,277.00 |
| Glasgow City Council | Grant funding in connection with work undertaken on the National Cycle Network and active travel projects including the school run | 2,669,868.01 |
| Highland Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 187,800.00 |
| Highland Council | Grant funding in connection with work undertaken on the National Cycle Network and active travel projects including the school run | 314,315.00 |
| Highlands & Islands Transport Partnership, The (HITRANS) | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 1,846,455.00 |
| Inverclyde Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 64,000.00 |
| Inverclyde Council | Grant funding in connection with work undertaken on the National Cycle Network and active travel projects including the school run | 296,000.00 |
| Midlothian Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 77,308.00 |
| Moray Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 75,117.00 |
| North Ayrshire Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 106,357.00 |
| North East of Scotland Transport Partnership (NESTRANS) | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 1,797,667.00 |
| North Lanarkshire Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 271,634.00 |
| North Lanarkshire Council | Grant funding in connection with work undertaken on the National Cycle Network and active travel projects including the school run | 420,000.00 |
| Orkney Islands Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 64,000.00 |
| Paths for All Partnership | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 1,523,000.00 |
| Perth and Kinross Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 120,404.00 |
| Renfrewshire Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 146,872.00 |
| Renfrewshire Council | Grant funding in connection with work undertaken on the National Cycle Network and active travel projects including the school run | 616,888.19 |
| Scottish Borders Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 93,076.00 |
| Scottish Borders Council | Grant funding in connection with work undertaken on the National Cycle Network and active travel projects including the school run | 300,000.00 |
| Shetland Islands Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 64,000.00 |
| Shetland Islands Council | Grant funding in connection with work undertaken on the National Cycle Network and active travel projects including the school run | 95,522.42 |
| South Ayrshire Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 184,805.00 |
| South Lanarkshire Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 260,806.00 |
| South West of Scotland Transport Partnership (SWESTRANS) | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 864,960.00 |
| South-East of Scotland Transport Partnership (SESTRAN) | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 537,878.80 |
| Stirling Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 73,723.00 |
| Strathclyde Partnership for Transport | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 7,277,152.00 |
| Sustrans Scotland | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 58,910,265.00 |
| Tayside & Central Scotland Transport Partnership (TACTRAN) | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 1,837,352.00 |
| West Dunbartonshire Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 70,328.00 |
| West Lothian Council | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 144,784.00 |
| Zettrans (Shetland Islands Council) | Contributing to the Active Travel Vision and Cycling Framework for Active Travel | 360,528.00 |
| Tayside & Central Scotland Transport Partnership (TACTRAN) | To provide support for the Active Travel Community Projects Transition Fund | 2,500,000.00 |
| Argyle and Bute Council | Grant for Local Authority Active Travel Infrastructure Fund Tier 2 | 259,950.00 |
| City of Edinburgh Council | Grant for Local Authority Active Travel Infrastructure Fund Tier 2 | 2,250,000.00 |
| East Lothian Council | Grant for Local Authority Active Travel Infrastructure Fund Tier 2 | 350,000.00 |
| Glasgow City Council | Grant for Local Authority Active Travel Infrastructure Fund Tier 2 | 400,000.00 |
| Midlothian Council | Grant for Local Authority Active Travel Infrastructure Fund Tier 2 | 753,062.00 |
| Moray Council | Grant for Local Authority Active Travel Infrastructure Fund Tier 2 | 168,121.00 |
| North Ayrshire Council | Grant for Local Authority Active Travel Infrastructure Fund Tier 2 | 385,000.00 |
| Orkney Islands Council | Grant for Local Authority Active Travel Infrastructure Fund Tier 2 | 200,000.00 |
| South Ayrshire Council | Grant for Local Authority Active Travel Infrastructure Fund Tier 2 | 430,000.00 |
| South Lanarkshire Council | Grant for Local Authority Active Travel Infrastructure Fund Tier 2 | 272,000.00 |
| South West of Scotland Transport Partnership (SWESTRANS) | Grant for Local Authority Active Travel Infrastructure Fund Tier 2 | 420,000.00 |
Sustainable & Active Travel Total: £98,789,682.51